Team Records

 

2009 Team Records are in Blue

 

Girls

 

8 & U 25 Free  16.55 7/9/05 Natsumi L. Horikawa
25 Back  19.35 7/9/05 Natsumi L. Horikawa
25 Breast  22.37 8/2/09 Charlotte Levine
25 Fly  18.40 7/23/05 Natsumi L. Horikawa
                 
9-10 50 Free 31.15 7/29/07 Natsumi L. Horikawa
25 Back  16.98 7/14/07 Natsumi L. Horikawa
25 Breast  19.65 7/25/09 Ashley Piepol
25 Fly  15.92 8/4/02 Allison K. Gabala
                 
11-12 50 Free  29.57 7/31/82 H. Furberg 
50 Back  33.38 8/2/09 Natsumi L. Horikawa 
50 Breast  38.34 7/18/09 Melanie Cirillo
50 Fly  32.93 7/30/06 Anna Epstein
                 
12 & U 100 IM  1:11.60 7/31/82 H. Furberg 
                 
13-14 50 Free  27.34 7/31/05 Elena M. Spak 
50 Back  32.90 7/19/08

Anna Epstein

50 Breast  37.41 7/16/05 Heather Parmelee
50 Fly  30.22 7/19/08 Anna Epstein
100 IM  1:10.61 7/23/05 Elena M. Spak 
                 
14 & U 150
Free Relay
1:39.37 7/6/00 A. Gabala, A. Astiz, G. Diamond, M. Astiz
  175 Free Relay 1:48.76 6/30/07 N. Horikawa, L. Braviak, S. Drill, K. Ellett
                 
15-18 100 Free  58.52 8/2/09 Elena M. Spak 
100 Back  1:09.87 8/2/09 Sidney Drill 
100 Breast  1:18.00 7/15/06 Heather Parmelee
50 Fly  29.23 8/2/09 Anna Epstein 
100 IM  1:09.06 7/30/06 Elena M. Spak 
                 
Open 200 Medley Relay 2:09.97 6/22/08 A. Powell, H. Parmelee, A. Epstein, E. Spak

 

 

Boys

 
8 & U 25 Free  15.16 7/4/09 Timmy Ellett
25 Back  18.50 7/14/07 Nozomi Horikawa
25 Breast  20.23 7/18/09 Timmy Ellett
25 Fly  16.78 8/2/09 Timmy Ellett
                 
9-10 50 Free  31.36 7/31/93 Michael Raab 
25 Back  16.88 7/30/05 Garrett Powell
25 Back  16.88 8/2/09 Nozomi Horikawa
25 Breast  19.64 7/29/01 Eric Friedland 
25 Fly  16.11 7/31/05 Garrett Powell
                 
11-12 50 Free  28.23 7/18/09 Noah Burgett
50 Back  32.58 7/29/07 Garrett Powell 
50 Breast  36.53 8/3/03 Eric Friedland
50 Fly  32.76 8/3/03 Eric Friedland
                 
12 & U 100 IM  1:12.10 7/22/95 Michael Raab 
                 
13-14 50 Free  25.69 8/4/02 Adrian Astiz
50 Back  27.88 8/2/09 Garrett Powell 
50 Breast  32.23 7/16/05 Eric T. Friedland
50 Fly  28.66 6/25/05 Eric T. Friedland
100 IM  1:02.81 7/9/05 Eric T. Friedland
                 
14 & U 150
Free Relay 1:30.40 7/31/75 Tilden Woods
  175 Free Relay 1:41:38 7/25/09

N. Horikawa, N. Burgett, B. Mangold, T. Ellett

                 
15-18 100 Free  51.79 7/27/08 Eric T. Friedland
100 Back  1:00.64 7/19/08 Eric T. Friedland
100 Breast  1:01.03 7/27/08 Eric T. Friedland
50 Fly  25.58 7/30/06 Adrian Astiz
100 IM  57.17 7/27/08 Eric T. Friedland
                 
Open 200 Medley Relay 1:49.40 7/26/08 R Dicker, E Friedland, S. LeGall. JP Perez