![]() |
|||||
| Pool records can be set at any Saturday meet at the TW pool. Click to Print | |||||
| GIRLS | |||||
| 8 & U | 25 | Free | 16.55 | 7/9/2005 | Natsumi Horikawa (TW) |
| 25 | Back | 19.35 | 7/9/2005 | Natsumi Horikawa (TW) | |
| 25 | Breast | 21.96 | 7/2/2011 | Leah Kannan (BE) | |
| 25 | Fly | 18.46 | 7/9/2011 | Julie Fan (TW) | |
| 9-10 | 50 | Free | 32.13 | 7/7/2007 | Natsumi Horikawa (TW) |
| 25 | Back | 16.66 | 7/10/2010 | Emily Wang (UC) | |
| 25 | Breast | 19.70 | 7/31/1973 | J. Sengpiehl (WH) | |
| 25 | Fly | 16.19 | 7/7/2007 | Natsumi Horikawa (TW) | |
| 11-12 | 50 | Free | 29.62 | 7/4/2009 | Sarah Kannan (B) |
| 50 | Back | 33.71 | 7/7/2007 | Catherine Mulquin (MCT) | |
| 50 | Breast | 37.93 | 7/5/2008 | Caroline Clark (MCT) | |
| 50 | Fly | 32.40 | 7/7/2007 | Catherine Mulquin (MCT) | |
| 12 & U | 100 | IM | 1:11.81 | 7/5/2008 | Caroline Clark (MCT) |
| 13-14 | 50 | Free | 28.11 | 7/9/2005 | Elena Spak (TW) |
| 50 | Back | 32.18 | 7/2/2011 | Natsumi Horikawa (TW) | |
| 50 | Breast | 35.46 | 6/23/2007 | Sarah Haase (FV) | |
| 50 | Fly | 30.78 | 7/11/2009 | Catherine Mulquin (MCT) | |
| 100 | IM | 1:09.68 | 7/11/2009 | Caroline Clark (MCT) | |
| 14 & U | 150 | Free Relay | 1:40.18 | 6/24/2000 | A. Gabala, A. Astiz, G. Diamond, M. Astiz (TW) |
| 175 | Free Relay | 1:50.77 | 7/720/07 | N. Horikowa, L. Braviak, S. Drill, K. Ellett (TW) | |
| 15-18 | 100 | Free | 58.48 | 7/7/2007 | Megan Waters (MCT) |
| 100 | Back | 1:08.48 | 7/7/2007 | Megan Waters (MCT) | |
| 100 | Breast | 1:12.57 | 6/23/2007 | Collen Haase (FV) | |
| 50 | Fly | 30.02 | 7/31/1987 | K. Davies (A) | |
| 100 | IM | 1:08.50 | 6/23/2007 | Colleen Haase (FV) | |
| Open | 200 | Medley Relay | 2:07.84 | 7/9/2011 | K. Sweeney, L. Gil, C. Clark, C. Mulquin (MCT) |
| BOYS | |||||
| 8 & U | 25 | Free | 15.16 | 7/4/2009 | Timmy Ellett
(TW)
|
| 25 | Back | 18.65 | 7/11/2009 | Timmy Ellett (TW) | |
| 25 | Breast | 20.73 | 7/11/2009 | Timmy Ellett (TW) | |
| 25 | Fly | 17.14 | 7/11/09 | Timmy Ellett (TW) | |
| 9-10 | 50 | Free | 29.71 | 7/9/2011 | Timmy Ellett
(TW)
|
| 25 | Back | 16.90 | 7/2/2011 | Timmy Ellett (TW) | |
| 25 | Breast | 18.09 | 7/9/2011 | Timmy Ellett (TW) | |
| 25 | Fly | 15.24 | 7/9/2011 | Timmy Ellett (TW) | |
| 11-12 | 50 | Free | 28.28 | 6/23/2007 | Jack Conger (FV) |
| 50 | Back | 32.01 | 6/23/2007 | Jack Conger (FV) | |
| 50 | Breast | 37.02 | 7/11/2009 | Matthew Triau (MCT) | |
| 50 | Fly | 31.14 | 7/2/2011 | Nozomi Horikawa (TW) | |
| 12 & U | 100 | IM | 1:10.43 | 7/2/2011 | Nozomi Horikawa (TW) |
| 13-14 | 50 | Free | 26.08 | 7/11/2009 | Garrett Powell (TW) |
| 50 | Back | 29.48 | 7/11/2009 | Garrett Powell (TW) | |
| 50 | Breast | 32.39 | 7/5/2008 | Evan Garfield (MCT) | |
| 50 | Fly | 28.66 | 6/25/2005 | Eric Friedland (TW) | |
| 100 | IM | 1:02.98 | 7/9/2005 | Eric Friedland (TW) | |
| 14 & U | 150 | Free Relay | 1:32.60 | 1975/1983 |
R.Koenig, P.Spies, G.Waters, S.Robertson('75) B.Maron, R.Bandy, M.McCormack, P.Howley('83) |
| 175 | Free Relay | 1:44:33 | 7/11/2009 | N. Horikawa, N. Burgett, B. Mangold, T. Ellett | |
| 15-18 | 100 | Free | 53.69 | 6/24/2000 | Michael Raab (TW) |
| 100 | Back | 1:00.00 | 7/2/2011 | Garrett Powell (TW) | |
| 100 | Breast | 1:07.56 | 7/31/1987 | B. Nicosia (A) | |
| 50 | Fly | 26.85 | 7/8/2006 | Adrian Astiz (TW) | |
| 100 | IM | 1:02.00 | 7/1/2006 | Adrian Astiz (TW) | |
| Open | 200 | Medley Relay | 1:54.46 | 7/8/2006 | B. Fox, A. Relihan, E. Conrad, N. Conrad (HA) |