Pool Records

2009 Pool Records are in Blue
 

Girls

8 & U 25 Free  16.55 7/9/05 Natsumi Horikawa (TW) 
25 Back  19.35 7/9/05 Natsumi Horikawa (TW)
25 Breast  23.06 7/11/09 Charlotte Levine (TW) 
25 Fly  18.69 7/9/05 Natsumi Horikawa (TW)
9-10 50 Free  32.13 7/7/07 Natsumi Horikawa (TW) 
25 Back  17.15 7/7/07 Natsumi Horikawa (TW)
25 Breast  19.70 7/31/73 J. Sengpiehl (WH) 
25 Fly  16.19 7/7/07 Natsumi Horikawa (TW)
11-12 50 Free  29.62 7/4/09 Sarah Kannan (B)
50 Back  33.71 7/7/07 Catherine Mulquin (MCT)
50 Breast  37.93 7/5/08 Caroline Clark (MCT)
50 Fly  32.40 7/7/07 Catherine Mulquin (MCT)
12 & U 100 IM  1:11.81 7/5/08 Caroline Clark (MCT) 
13-14 50 Free 28.11 7/9/05 Elena Spak (TW) 
50 Back  32.55 7/11/09 Catherine Mulquin (MCT)
50 Breast  35.46 6/23/07 Sarah Haase (FV) 
50 Fly  30.78 7/11/09 Catherine Mulquin (MCT) 
100 IM  1:09.68 7/11/09 Caroline Clark (MCT)
14 & U 150 Free Relay 1:40.18 6/24/00 A. Gabala, A. Astiz, G. Diamond, M. Astiz (TW)
175 Free Relay 1:50.77 7/7/07 N. Horikowa, L. Braviak, S. Drill, K. Ellett (TW)
15-18 100 Free  58.48 7/7/07 Megan Waters (MCT)
100 Back  1:08.48 7/7/07 Megan Waters (MCT)
100 Breast  1:12.57 6/23/07 Collen Haase (FV)
50 Fly  30.02 7/31/87 K. Davies (A) 
100 IM  1:08.50 6/23/07 Colleen Haase (FV) 
Open 200 Medley Relay 2:10.73 6/28/08 H Center, C. Chen, A. Menguy, K. Chen (BE)

Boys

8 & U 25 Free  15.16 7/4/09 Timmy Ellett (TW)
25 Back  18.65 7/11/09 Timmy Ellett (TW)
25 Breast  20.73 7/11/09 Timmy Ellett (TW)
25 Fly  17.14 7/11/09 Timmy Ellett (TW)
9-10 50 Free  31.87 7/9/05 Garrett Powell (TW)
25 Back  17.31 7/4/09 Nozomi Horikawa (TW)
25 Breast  18.63 7/10/04 Bradley Neumaier (CA)
25 Fly  15.61 7/9/05 Jack Conger (FV)
11-12 50 Free  28.28 6/23/07 Jack Conger (FV)
50 Back  32.01 6/23/07 Jack Conger (FV)
50 Breast  37.02 7/11/09 Matthew Triau (MCT)
50 Fly 31.17 6/23/07 Jack Conger (FV)
12 & U 100 IM  1:10.92 6/23/07 Jack Conger (FV)
13-14 50 Free  26.08 7/11/09 Garrett Powell (TW)
50 Back  29.48  7/11/09 Garrett Powell (TW)
50 Breast  32.39 7/5/08 Evan Garfield (MCT)
50 Fly 28.66 6/25/05 Eric Friedland (TW)
100 IM  1:02.98 7/9/05 Eric Friedland (TW)
14 & U 150 Free Relay 1:32.60 7/31/75 Tilden Woods
175 Free Relay 1:44:33 7/11/09 N. Horikawa, N. Burgett, B. Mangold, T. Ellett
15-18 100 Free  53.69 6/24/00 Michael F Raab (TW)
100 Back  1:00.03 7/8/06 B. Fox (HA) 
100 Breast  1:07.56 7/31/87 B. Nicosia (A) 
50 Fly 26.85 7/8/06 A. Astiz (TW)
100 IM  1:02.00 7/1/06 Adrian Astiz (TW)
Open 200 Medley Relay 1:54.46 7/8/06 B. Fox, A. Relihan, E. Conrad, N. Conrad (HA)