| 2008 MCSL | ||||||
| Year | Event | Time | Swimmer | |||
| 2008 | 8 & Under Boys 100 Medley Relay | 1:21.13 | J. Burgett, T. Ellett, M. Braviak, W. Koenick | |||
| 15-18 100M Breast | 1:01.03 |
Eric Friedland | ||||
| 15-18 100 IM | 5 |
Eric Friedland | ||||
|
2008 TW Pool Records Girls |
||||||
| 50 | Breast | 37.93 | 7/5/08 | Caroline Clark (MCT) | ||
| 12 & U | 100 | IM | 1:11.81 | 7/5/08 | Caroline Clark (MCT) | |
| 13-14 | ||||||
| 50 | Back | 32.90 | 7/5/08 | Catherine Mulquin (MCT) | ||
| 50 | Fly | 30.95 | 7/5/08 | Catherine Mulquin (MCT) | ||
| Open | 200 | Medley Relay | 2:10.73 | 6/28/08 | H Center, C. Chen, A. Menguy, K. Chen (BE) | |
|
Boys |
||||||
| 8 & U | 25 | Free | 16.07 | 6/28/08 | Timmy Ellett (TW) | |
| 25 | Breast | 22.68 | 6/28/08 | Timmy Ellett (TW) | ||
| 25 | Fly | 17.94 | 6/28/08 | Matthew Braviak (TW) | ||
| 50 | Breast | 32.39 | 7/5/08 | Evan Garfield (MCT) | ||
|
2008 Team Records Girls |
||||||
|
|
||||||
| 11-12 | ||||||
| 50 | Back | 33.87 | 6/21/08 | Natsumi L. Horikawa | ||
| 13-14 | ||||||
| 50 | Back | 32.90 | 7/19/08 |
Anna Epstein |
||
| 50 | Fly | 30.22 | 7/19/08 | Anna Epstein | ||
| Open | 200 | Medley Relay | 2:09.97 | 6/22/08 | A. Powell, H. Parmelee, A. Epstein, E. Spak | |
|
|
||||||
|
Boys |
||||||
| 8 & U | 25 | Free | 16.06 | 7/27/08 | Timmy Ellett | |
| 25 | Breast | 22.01 | 7/27/08 | Timmy Ellett | ||
| 50 | Back | 29.59 | 6/14/08 | Garrett Powell | ||
| 15-18 | 100 | Free | 51.79 | 7/27/08 | Eric T. Friedland | |
| 100 | Back | 1:00.64 | 7/19/08 | Eric T. Friedland | ||
| 100 | Breast | 1:01.03 | 7/27/08 | Eric T. Friedland | ||
| 100 | IM | 57.17 | 7/27/08 | Eric T. Friedland | ||
| Open | 200 | Medley Relay | 1:49.40 | 7/26/08 | R Dicker, E Friedland, S. LeGall. JP Perez | |
| 2008 Other Pool Records | ||||||
| 50 Butterfly | 30.22 | Upper County | 7/19/08 | Anna Epstein | ||
| 100 Breaststroke | 1:03.55 | Upper County | 7/19/08 | Eric Friedland | ||
| Boys 200 medley relay | 1:53.30 | Upper County | 7/19/08 |
1) Dicker, Robby 18 2) Friedland, Eric 17 3) Le Gall, Solen 16 4) Perez, JP 18 |
||
| Boys 8 and under 25 free | 16.25 | Upper County | 7/19/08 | Timmy Ellett | ||
| Boys 8 and under 25 breaststroke | 22.23 | Upper County | 7/19/08 | Timmy Ellett | ||
| Boys 15-18 100 IM | 58.97 | Upper County | 7/19/08 | Eric Friedland | ||
| Event #29, Boys 8 & under 25 Meter Breaststroke | 22.62 | Upper County | 6/21/08 | Timmy Ellett | ||
| Event #39, Boys 8 & under 25 Meter Backstroke | 17.84 | Upper County | 6/21/08 | Matthew Braviak | ||
| Event #46, Girls 13-14 50 Meter Butterfly | 30.90 | Upper County | 6/21/08 | Anna Epstein | ||
| Event #49, Boys 14 & under 175 Meter Graduated Freestyle Relay | 1:46.94 | Upper County | 6/21/08 | N. Horikawa, J. Snodderly, G. Powell, T. Ellett | ||
| Event #50, Girls 14 & under 175 Meter Graduated Freestyle Relay | 1:50.54 | Upper County | 6/21/08 | C. Braviak, N. Horikawa, S. Drill, C. Nugent | ||
| 2008 Relay Records | ||||||
| Event | Time | Year | Swimmers | |||
| #4 Mixed 13-14 200 SC Meter Freestyle | 1:53.44 | 2008 |
S. Drill, M. Scott, A. Epstein, G. Powell |
|||
| #5 Mixed 8 & Under 100 SC Meter Freestyle | 1:10.55 | 2008 |
C. Nugent, N. Lopez, T. Ellett, M. Braviak |
|||
| #7 Mixed 11-12 200 SC Meter Freestyle | 2:03.83 | 2008 | JOEY SNODDERLY, MELANIE CIRILLO, JEAN-MARC NUGENT, NATSUMI HORIKAWA | |||
| #12 Boys 8 & Under 100 SC Meter Medley | 1:21.13 | 2008 | J. Burgett, T. Ellett, M. Braviak, W. Koenick | |||
| #17 Boys 11-12 200 SC Meter Medley | 2:21.77 | 2008 | ARTHUR ARCAZ, JEAN-MARC NUGENT, JOEY SNODDERLY, MARK JACOBSON | |||
| #20 Girls 13-14 200 SC Meter Medley | 2:12.08 | 2008 | CARA MACHLIN, EVA SHPAK, ANNA EPSTEIN, SIDNEY DRILL | |||
| #21 Boys 18 & Under 250 SC Meter Freestyle | 2:21.72 | 2008 |
T. Ellett, J. Snodderly, E. Friedland, G. Powell, N. Horikawa |
|||