MCSL - A - 1 Hy-Tek's MEET MANAGER 9:04 PM 7/15/2008 Page 1
Mini Meet 2008 - 7/15/2008
Mini Meet 2008
Dolphins,SeaHawks, LadyBugs & Waves, Oh My!
Results
 
 
#1 Boys 6&U 25 Meter Free
Name Age Team Finals Time
2 1-1 Beins, Stephen 6 GP 33.09
4 1-2 Rose, Brian 5 WG 33.78
6 1-3 Pratt, Liam 6 GP 34.96
13 1-4 Thomas, Tim 5 WG 42.75
18 1-5 Timmer, Andrew 6 TW 47.59
21 1-6 Thomas, Charlie 4 WG 56.04
10 2-1 Koenick, Nathaniel 5 TW 37.27
12 2-2 Danco, Jack 5 C 42.21
15 2-3 Gilroy, Miles 5 WG 45.06
19 2-4 Pirozzi, Marcus 6 WG 50.16
20 2-5 Gardner, David 5 C 52.34
22 2-6 Hitt, Dylan 6 C 1:05.75
3 3-1 Greene, Mike 6 C 33.76
9 3-2 O'Connor, Mateo 6 GP 37.12
11 3-3 Vinson, Matthew 6 C 41.69
14 3-4 Bartlett, Jack 5 WG 43.50
17 3-5 Spano, William 5 WG 45.84
23 3-6 Gardner, Will 4 C 1:10.44
1 4-1 Whittier, Zach 6 C 28.84
5 4-2 Rabin, Ben 6 TW 34.15
7 4-3 Woodside, Bradley 6 TW 36.07
8 4-4 Goetcheus, Hayes 6 C 36.63
16 4-5 Smolskis, Bill 6 C 45.40
#3 Boys 7 25 Meter Free
Name Age Team Finals Time
2 1-1 Bagshaw, Cole 7 C 27.15
7 1-2 Smolskis, Michael 7 C 30.25
9 1-3 Jassie, Jonah 7 GP 33.58
11 1-4 Dunn, Bobby 7 C 39.44
5 2-1 Altemus, Frankie 7 C 29.53
6 2-2 Winters, Luke 7 C 29.78
8 2-3 Pratt, Liam 6 GP 32.75
12 2-4 Gleeson, Gabey 7 GP 42.65
13 2-5 Gleeson, Aidan 7 GP 57.00
1 3-1 Roll, Hank 7 GP 22.46
3 3-2 Sorensen, David 7 GP 27.41
4 3-3 Jensen, Matthew 7 WG 28.54
10 3-4 Hedge, Michael 7 GP 37.76
#5 Boys 8 25 Meter Free
Name Age Team Finals Time
1 1-1 Whittier, Thomas 8 C 22.82
2 1-2 Greene, Aaron 8 C 29.41
3 1-3 Radonic, Nicholas 8 WG 31.00
4 1-4 Rose, Andrew 8 GP 45.40
#7 Boys 8&U 25 Meter Free KICKBOARD EVENT
Name Age Team Finals Time
1 1-1 Storz, Wolfie 5 TW 1:50.51
#9 Boys 6&U 25 Meter Back
Name Age Team Finals Time
1 1-1 Hannapel, Leland 6 WG 36.40
4 1-2 Goetcheus, Hayes 6 C 43.90
6 1-3 Beins, Stephen 6 GP 49.43
7 1-4 Woodside, Bradley 6 TW 49.62
10 1-5 Spano, William 5 WG 1:11.97
11 1-6 Vinson, Matthew 6 C 1:14.25
2 2-1 Darnell, Cameron 6 TW 37.41
3 2-2 Whittier, Zach 6 C 43.76
5 2-3 Rabin, Ben 6 TW 44.40
8 2-4 O'Connor, Mateo 6 GP 50.81
9 2-5 Timmer, Andrew 6 TW 59.12
#11 Boys 7 25 Meter Back
Name Age Team Finals Time
3 1-1 Jassie, Jonah 7 GP 40.89
4 1-2 Winters, Luke 7 C 43.47
5 1-3 Gleeson, Aidan 7 GP 50.41
6 1-4 Gleeson, Gabey 7 GP 50.59
1 2-1 Jensen, Matthew 7 WG 32.35
2 2-2 Thomas, Jack 7 WG 35.65
#13 Boys 8 25 Meter Back
Name Age Team Finals Time
1 1-1 Joutz, Ivan 8 GP 33.34
2 1-2 Whittier, Thomas 8 C 34.69
3 1-3 Greene, Aaron 8 C 36.09
4 1-4 Rose, Andrew 8 GP 51.31
#15 Boys 6&U 25 Meter Breast
Name Age Team Finals Time
2 1-1 Danco, Jack 5 C 39.60
6 1-2 Thomas, Tim 5 WG 43.17
7 1-3 Koenick, Nathaniel 5 TW 45.50
8 1-4 Vinson, Matthew 6 C 46.10
9 1-5 O'Connor, Mateo 6 GP 47.01
1 2-1 Darnell, Cameron 6 TW 33.43
11 2-2 Smolskis, Bill 6 C 1:01.42
12 2-3 Hitt, Dylan 6 C 1:21.25
3 3-1 Rabin, Ben 6 TW 39.66
4 3-2 Woodside, Bradley 6 TW 40.61
5 3-3 Goetcheus, Hayes 6 C 42.25
10 3-4 Gardner, David 5 C 54.06
#17 Boys 7 25 Meter Breast
Name Age Team Finals Time
1 1-1 Winters, Luke 7 C 37.43
2 1-2 Roll, Hank 7 GP 38.13
3 1-3 Bagshaw, Cole 7 C 39.25
4 1-4 Altemus, Frankie 7 C 42.44
8 1-5 Thomas, Jack 7 WG 54.26
5 2-1 Smolskis, Michael 7 C 42.89
6 2-2 Dunn, Bobby 7 C 47.69
7 2-3 Jensen, Matthew 7 WG 48.88
#19 Boys 8 25 Meter Breast
Name Age Team Finals Time
1 1-1 Whittier, Thomas 8 C 34.89
2 1-2 Gleeson, Aidan 7 GP 35.63
3 1-3 Joutz, Ivan 8 GP 35.81
4 1-4 Gleeson, Gabey 7 GP 35.87
5 1-5 Bagshaw, Parker 8 C 36.09
6 1-6 Sorensen, David 7 GP 48.82
#21 Boys 6&U 25 Meter Fly
Name Age Team Finals Time
1 1-1 Darnell, Cameron 6 TW 38.81
2 1-2 Koenick, Nathaniel 5 TW 45.00
3 1-3 Timmer, Andrew 6 TW 1:03.11
4 1-4 Smolskis, Bill 6 C 1:11.00
5 1-5 Gardner, Will 4 C 1:51.90
#23 Boys 7 25 Meter Fly
Name Age Team Finals Time
1 1-1 Thomas, Jack 7 WG 33.21
2 1-2 Roll, Hank 7 GP 33.34
3 1-3 Jassie, Jonah 7 GP 49.43
#25 Boys 8 25 Meter Fly
Name Age Team Finals Time
1 1-1 Koenick, William 8 TW 31.80
2 1-2 Sorensen, David 7 GP 39.44
#27 Boys 8&U 100 Meter IM
Name Age Team Finals Time
6 1-1 Goetcheus, Davis 8 C 2:19.06
7 1-2 Sukinik, Daniel 8 TW 2:20.06
8 1-3 Flannery, Jack 7 GP 2:21.09
9 1-4 Sorensen, Jacob 7 GP 2:29.13
11 1-5 Joutz, Ivan 8 GP 2:30.34
12 1-6 Melton, Mathew 7 GP 3:10.00
1 2-1 Ellett, Timmy 7 TW 1:32.24
2 2-2 Braviak, Matthew 8 TW 1:36.75
3 2-3 Burgett, Justin 8 TW 1:46.44
4 2-4 Williams, Cort 8 C 2:04.72
5 2-5 Koenick, William 8 TW 2:12.00
10 2-6 Roll, Hank 7 GP 2:29.75