Licensed to MCSL - A - 1                Hy-Tek's Meet Manager 7/4/2007 10:23 AM
                            WEEK 3B 2007 - 7/3/2007                            
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:06.65    8/2/1998 Jason Blanken, CA                          
                1:22.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pavlakis, Alexander       11 Woodley Gardens      1:26.51    1:25.90        
  2 Doyle, James              12 Woodley Gardens           NT    1:26.03        
  3 Bell, Drew                11 Woodley Gardens      1:26.34    1:26.28        
  4 Jacobson, Mark            11 TW                   1:38.13    1:32.40        
  5 Burgett, Noah             10 TW                   1:31.63    1:32.44        
  6 Ellett, Bobby             11 TW                   1:35.60    1:35.00        
  7 Bell, Patrick             11 Woodley Gardens      1:34.72    1:35.13        
  8 Spak, Michael             11 TW                   1:38.53    1:37.22        
  9 Kostka, Stephen           12 Woodley Gardens      1:37.50    1:39.16        
 10 Shapiro, Aaron            12 Woodley Gardens      1:35.65    1:40.15        
 11 Gilroy, Ryan              12 Woodley Gardens      1:35.31    1:40.53        
 12 Jung, Adam                11 Woodley Gardens      1:41.59    1:40.65        
 13 Gilroy, Sean              10 Woodley Gardens           NT    1:44.04        
 14 Bartlett, Riley            9 Woodley Gardens      1:48.40    1:44.44        
 15 Moore, Keenan             11 Woodley Gardens      1:47.12    1:46.00        
 16 Kostka, Andrew             9 Woodley Gardens      1:46.81    1:52.56        
 17 Ellett, Timmy              6 TW                        NT    1:57.03        
 18 Bartlett, Patrick         10 Woodley Gardens      2:02.97    1:59.35        
 19 Hughes, Thomas             8 Woodley Gardens      2:18.94    2:05.12        
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:10.91   7/25/1987 Cheryl Patteson, RH                        
                1:22.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Klausing, Kimberly        11 Woodley Gardens      1:35.37    1:34.87        
  2 Geier, Meghan             12 TW                   1:31.87    1:37.13        
  3 Eason, Rachelle           12 Woodley Gardens      1:36.66    1:38.38        
  4 Cirillo, Melanie          10 TW                   1:32.82    1:38.41        
  5 Raynor, Emma              11 Woodley Gardens      1:39.44    1:40.16        
  6 Hughes, Casey             11 Woodley Gardens      1:44.13    1:40.63        
  7 Kent, Terri               11 Woodley Gardens      1:41.93    1:41.91        
  8 Kent, Helen                9 Woodley Gardens      1:45.82    1:44.09        
  9 Smith, Alexandra          11 Woodley Gardens      1:46.86    1:46.09        
 10 Giitter, Meg              11 Woodley Gardens      1:59.72    1:51.13        
 11 Giitter, Kate             11 Woodley Gardens      1:59.81    1:51.85        
 12 Klausing, Kaitlin         10 Woodley Gardens      1:59.88    1:52.90        
 13 Davidson, Janie           11 Woodley Gardens      1:53.07    1:53.40        
 14 Gross, Rachel              9 Woodley Gardens      1:55.92    1:54.88        
 15 Cox, Stephanie            10 Woodley Gardens      1:49.59    1:57.47        
 16 McDermott, Julia           9 Woodley Gardens           NT    2:02.34        
 17 Bartlett, Emma             8 Woodley Gardens           NT    2:14.13        
 -- Moore, Emily               8 Woodley Gardens      2:26.53         DQ        
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.56   6/18/1999 Greg Pfister, DA                             
                18.85  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Braviak, Matthew           7 TW                        NT      19.00        
  2 Bernstein, Avery           8 TW                     19.82      19.71        
  3 Din, Ryan                  8 Woodley Gardens        20.09      20.53        
  4 Burgett, Justin            7 TW                     20.97      22.21        
  5 Geier, Kyle                8 TW                     23.38      22.41        
  6 Cirillo, Jeffrey           8 TW                     21.91      24.06        
  7 Din, Connor                6 Woodley Gardens        24.80      24.25        
  8 Bartlett, Matthew          8 Woodley Gardens        24.59      24.53        
  9 Fonseca, Jack              8 Woodley Gardens        26.31      26.56        
 10 Cirillo, Ryan              8 TW                     25.67      26.69        
 11 Sukinik, Daniel            7 TW                     27.00      26.75        
 12 Skinner, Thomas            8 TW                     24.68      27.60        
 13 Carr, Archie               8 Woodley Gardens        33.84      30.16        
 14 Finnell, Joe               7 Woodley Gardens        35.44      32.03        
 15 Orcev, Djordje             6 Woodley Gardens           NT      33.13        
 16 Koenick, William           7 TW                        NT      33.37        
 17 Bell, Colin                5 Woodley Gardens        39.91      34.50        
 18 Belt, Spencer              7 TW                     36.41      35.03        
 19 Smith, Jacob               6 Woodley Gardens           NT      39.75        
 20 Timmer, Andrew             5 TW                        NT    1:04.82        
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.89   7/24/1982 Candy Camacho, WL                            
                19.55  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Piepol, Ashley             8 TW                     20.09      21.53        
  2 Regnell, Katherine         8 TW                     20.87      21.65        
  3 Winer, Jessica             8 TW                     27.72      25.53        
  4 Simpson, Sally             7 Woodley Gardens        26.72      25.82        
  5 Osborne, Melanie           7 Woodley Gardens        27.05      25.91        
  6 Drill, Maya                6 TW                     25.63      26.31        
  6 Neisser, Jasmine           8 TW                        NT      26.31        
  8 Maloney, Carrie            7 TW                     24.06      26.65        
  9 Lopez, Nicole              6 TW                     24.69      27.00        
 10 Pirozzi, Sophia            8 Woodley Gardens           NT      27.10        
 11 Gaisford, Nicole           8 Woodley Gardens        27.90      27.25        
 12 London, Joy                7 Woodley Gardens        27.29      27.34        
 13 Serway, Katie              7 Woodley Gardens        26.28      27.53        
 14 Greenville, Julieanne      6 Woodley Gardens        27.76      27.81        
 15 McCormick, Megan           7 Woodley Gardens        29.75      29.07        
 16 Downing, Valerie           8 Woodley Gardens        29.22      30.85        
 17 Dixon, Elaina              7 Woodley Gardens        33.34      30.94        
 18 Lux, Rachel                8 TW                     29.95      31.03        
 19 Harper, Tara               8 TW                     28.33      31.88        
 20 Martin, Grace              8 Woodley Gardens        33.00      32.07        
 21 Hannan, Aileen             7 Woodley Gardens        30.37      32.28        
 22 Bhalwani, Sofia            7 Woodley Gardens           NT      32.44        
 23 Bartlett, Eileen           6 Woodley Gardens        40.22      32.56        
 24 Kaluzienski, Moira         6 Woodley Gardens        33.46      32.59        
 25 Ackerman, Lizzie           8 TW                     29.16      33.00        
 25 Conway, Emily              7 Woodley Gardens        33.43      33.00        
 27 Mulholland, Katherine      8 Woodley Gardens        34.41      33.44        
 28 Ramsperger, Aimee          8 TW                     29.90      33.90        
 29 Fessel, Elizabeth          7 Woodley Gardens           NT      34.37        
 30 Doyle, Megan               6 Woodley Gardens        35.72      35.85        
 31 Levine, Charlotte          6 TW                     36.88      36.00        
 32 Thomspon, Megan            6 Woodley Gardens        37.28      36.90        
 33 Mackison, Riley            8 Woodley Gardens        36.50      38.66        
 34 Seiden, Emiley             8 Woodley Gardens        39.41      38.94        
 35 Piepol, Hannah             6 TW                     41.38      42.28        
 36 Longest, Sierra            7 Woodley Gardens           NT      44.78        
 37 Britton, Rosalee           8 Woodley Gardens           NT    1:09.84        
 -- Martin, Julianna           6 Woodley Gardens           NT         DQ        
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.30    8/1/2001 Sean Stewart, NMC                            
                36.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schneider, Jesse          10 TW                     38.11      39.44        
  2 Epstein, Alex             10 TW                     45.75      44.75        
  3 Timmer, Michael            9 TW                     47.39      44.79        
  4 Schrager, Alec             9 TW                     44.36      46.28        
  5 Gardner, Chip              9 Woodley Gardens        49.46      47.19        
  6 Morgan, Lee               10 Woodley Gardens        46.65      47.34        
  7 Sukinik, Joseph            9 TW                     46.13      49.82        
  8 Feldman, Aspen            10 Woodley Gardens        51.88      50.81        
  9 Bean, Michael             10 Woodley Gardens        53.47      52.66        
 10 Hairston, Christopher     10 TW                     53.78      54.94        
 11 Cleaves, Peter             9 TW                   1:02.32      56.94        
 12 Serway, Nathan             9 Woodley Gardens        55.94      59.91        
 13 Winer, Michael            10 TW                     59.07    1:00.06        
 14 Belson, Robbie             9 TW                   1:04.13    1:03.84        
 15 Rabin, Sam                10 TW                   1:15.00    1:05.50        
 16 McCormick, Patrick         9 Woodley Gardens      1:04.90    1:05.53        
 17 Absolon, Lucas            10 TW                        NT    1:07.00        
 18 Longest, Hayden            9 Woodley Gardens      1:04.06    1:08.57        
 19 Davie, Mark                9 Woodley Gardens      1:18.37    1:20.47        
 20 Kaplan, Jeremy            10 TW                   1:15.46    1:20.72        
 21 Leonard, Daniel            9 TW                   1:17.09    1:21.87        
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.12    7/8/2000 Morgan Ribar, DA                             
                37.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mahoney, Jillian          10 TW                     37.16      37.25        
  2 Braviak, Caroline          9 TW                     37.07      37.65        
  3 Ship, Hannah              10 TW                     36.66      37.88        
  4 Scott, Kristen            10 TW                     37.32      38.78        
  5 Spak, Katie               10 TW                     38.22      40.81        
  6 Campbell, Claire          10 TW                     40.43      41.63        
  7 Bosse, Taylor             10 TW                     41.68      42.03        
  8 Van Artsdalen, Kathryn    10 TW                     42.00      43.47        
  9 Gross, Rachel              9 Woodley Gardens        48.43      46.19        
 10 Graham, Katherine          9 Woodley Gardens        48.34      46.60        
 11 Klausing, Kelsey           9 Woodley Gardens        49.00      47.75        
 12 Conway, Elizabeth          9 Woodley Gardens        50.22      48.16        
 13 McNamara, Nicole           9 Woodley Gardens        52.43      48.47        
 13 Kernan, Bridget            9 Woodley Gardens        47.66      48.47        
 15 Shatkay, Ruth              9 TW                     45.64      48.94        
 16 McNamara, Brigit           9 Woodley Gardens        49.16      49.88        
 17 Orsak, Danielle            9 TW                     49.40      52.69        
 18 Traore, Bintu             10 Woodley Gardens        53.15      53.18        
 19 Horne, Danielle            9 TW                     50.31      54.40        
 20 Leonard, Alisa            10 TW                     55.19      57.06        
 21 Kittay, Nicole             9 TW                     53.75      57.12        
 22 Corr, Patti Joe            9 Woodley Gardens        55.44      58.19        
 23 Lux, Melissa              10 TW                     53.64      59.00        
 24 Lux, Nicole                9 TW                     57.09    1:00.72        
 25 Cohen, Sarah               9 Woodley Gardens      1:04.81    1:05.25        
 26 DiJulio, Jordan            9 Woodley Gardens           NT    1:14.65        
 27 Spiwak, Amanda             9 TW                        NT    1:16.07        
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 24.89    8/1/2004 Brock Park, CB                               
                29.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schneider, Jacob          14 TW                     29.85      30.85        
  2 Geier, Sean               14 TW                     30.25      31.09        
  3 Scott, Michael            13 TW                     30.75      31.50        
  4 Le Gall, Morgan           13 TW                     34.55      35.13        
  5 Shatkay-Reshef, Eadoh     13 TW                     35.63      36.44        
  6 Raynor, Bradley           13 Woodley Gardens        36.49      36.81        
  7 Weich, Samuel             14 TW                     36.75      37.00        
  8 Stokes, Stefan            14 TW                     36.69      37.97        
  9 Mercer, Vincent           14 Woodley Gardens        40.81      40.94        
 10 Moore, Andy               13 Woodley Gardens        55.81      47.72        
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 27.14    8/4/2002 Colleen Law, SL                              
                31.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jacobson, Katie           14 TW                     31.72      32.25        
  2 Maloney, Catherine        13 TW                     35.34      34.84        
  3 Cooney, Caroline          14 TW                     35.00      35.54        
  4 Bosse, Anna               13 TW                        NT      35.69        
  5 Zelenko, Jennifer         13 TW                     35.02      35.81        
  6 Jung, Rachel              14 Woodley Gardens        35.84      35.84        
  7 Shpak, Eva                13 TW                     34.84      36.53        
  8 McNamara, Kathleen        13 Woodley Gardens        37.53      37.81        
  9 Locker, Maggie            14 TW                        NT      38.00        
 10 Gardner, Emma             13 Woodley Gardens        37.80      38.19        
 11 Mindes, Sophie            13 TW                     37.93      38.54        
 12 Gross, Jaclyn             13 Woodley Gardens        40.32      38.72        
 13 Gerrick, Madelene         13 Woodley Gardens        39.95      38.75        
 14 Galloway, Elyse           14 TW                     37.87      39.25        
 15 Moore, Sarah              14 Woodley Gardens        39.60      39.35        
 16 Feldman, Dominique        13 Woodley Gardens        36.37      39.94        
 17 Kehoe, Kathryn            13 TW                     42.64      46.19        
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 26.68   6/20/1998 Jason Blanken, CA                            
                32.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Doyle, James              12 Woodley Gardens        34.71      34.25        
  2 Nugent, Jean-Marc         11 TW                     34.30      35.66        
  3 Ellett, Bobby             11 TW                     35.27      37.03        
  4 Timmer, Charles           12 TW                     38.75      37.69        
  5 Spak, Michael             11 TW                     38.72      38.13        
  6 Orsak, James              11 TW                     38.75      38.53        
  7 Jung, Adam                11 Woodley Gardens        40.47      38.66        
  8 Bell, Patrick             11 Woodley Gardens        36.34      38.69        
  9 McNamara, Will            12 Woodley Gardens        41.15      40.48        
 10 Collins, Omar             11 Woodley Gardens        42.49      40.78        
 11 Kaplan, Gavin             12 TW                     43.81      41.06        
 11 Gilroy, Ryan              12 Woodley Gardens        38.15      41.06        
 13 Woodside, Luke            12 TW                     42.21      41.88        
 14 Moore, Keenan             11 Woodley Gardens        42.97      42.62        
 15 Shapiro, Aaron            12 Woodley Gardens        41.29      43.47        
 16 Ostrenga, A J             12 Woodley Gardens        41.16      44.90        
 17 Corr, Dylan               11 Woodley Gardens        46.06      45.32        
 18 Bernstein, Matthew        12 TW                     46.47      45.85        
 19 Kehoe, Billy              11 TW                     47.78      46.72        
 20 Friedland, Carl           11 TW                        NT      46.75        
 21 Dougherty, Leighton       12 TW                     52.67      51.16        
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 28.49   7/30/2000 Laura Eull, CG                               
                32.70  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Finnell, Bridget          12 Woodley Gardens        36.93      36.56        
  2 Nguyen, Claudia           11 TW                     36.35      36.72        
  3 Geier, Meghan             12 TW                     36.09      38.10        
  4 Jacobson, Rose            12 TW                        NT      39.59        
  5 Bernstein, Sarah          12 TW                     39.32      39.87        
  6 Kent, Terri               11 Woodley Gardens        43.04      41.00        
  7 Krim, Jocelyn             11 TW                     38.86      41.09        
  8 Smith, Alexandra          11 Woodley Gardens        40.97      41.28        
  9 Schrager, Elana           12 TW                     39.73      41.41        
 10 Bernstein, Robyn          12 TW                     40.81      42.03        
 11 Davidson, Janie           11 Woodley Gardens        43.97      42.91        
 12 McCormick, Elizabeth      11 Woodley Gardens        45.63      44.97        
 13 Giitter, Meg              11 Woodley Gardens        48.41      45.31        
 14 Giitter, Kate             11 Woodley Gardens        51.16      46.56        
 15 Stryer, Rachael           11 TW                     46.24      46.66        
 16 Baker, Suzannah           11 Woodley Gardens           NT      47.25        
 17 Cleaves, Haley            11 TW                     54.40      55.35        
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 52.33    8/4/1985 David Stekert, NO                            
                58.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Le Gall, Solen            15 TW                   1:03.81    1:03.84        
  2 Ham, Brennon              18 Woodley Gardens      1:09.98    1:03.94        
  3 College, Drew             15 Woodley Gardens      1:09.00    1:04.47        
  4 Mangold, Ben              15 TW                   1:06.18    1:06.54        
  5 Parshall, Adam            16 TW                   1:05.00    1:08.09        
  6 Schneider, Jared          18 TW                   1:07.32    1:10.22        
  7 College, Casey            17 Woodley Gardens      1:16.85    1:11.31        
  8 Miner, Eric               15 Woodley Gardens           NT    1:13.50        
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 58.14   7/31/1988 Pamela Minthorn, DT                          
              1:05.90  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stokes, Bethany           15 TW                   1:07.87    1:08.40        
  2 Dragacevac, Sara          16 TW                        NT    1:08.81        
  3 Gatti, Meagan             18 TW                   1:08.13    1:09.66        
  4 Gatti, Erin               15 TW                   1:09.82    1:12.38        
  5 Tate, Juliann             15 TW                   1:11.47    1:13.34        
  6 Carlin, Madeline          15 TW                   1:11.71    1:13.68        
  7 Mongelli, Sami            17 TW                   1:10.43    1:13.69        
  7 Carlin, Kelly             18 TW                   1:11.91    1:13.69        
  9 Simms, Dana               18 TW                   1:12.56    1:14.29        
 10 Pavlakis, Eleni           16 Woodley Gardens      1:15.83    1:15.53        
 11 Baker, Katie              16 Woodley Gardens      1:16.74    1:16.29        
 12 McNamara, Maggie          15 Woodley Gardens      1:18.75    1:16.69        
 13 Astiz, Ana                17 TW                   1:08.19    1:20.63        
 14 Morgan, Erin              15 Woodley Gardens      1:19.97    1:20.75        
 15 Baker, Kim                16 Woodley Gardens      1:20.83    1:21.41        
 16 Cantor, Gabrielle         16 Woodley Gardens      1:22.28    1:21.44        
 17 Diamond, Rebecca          16 TW                   1:23.04    1:22.44        
 18 Moulins, Laura            15 TW                        NT    1:35.56        
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:01.81   7/31/2005 Jesse Cunningham, UC                       
                1:15.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Levine, Max               14 TW                   1:14.65    1:17.88        
  2 Le Gall, Morgan           13 TW                   1:25.81    1:27.81        
  3 Shaw, Joe                 14 Woodley Gardens      1:35.52    1:35.87        
  4 Raynor, Bradley           13 Woodley Gardens      1:38.53    1:36.66        
  5 Mercer, Vincent           14 Woodley Gardens      1:41.88    1:40.67        
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:07.40   7/31/1980 Susan O'Brien, WM                          
                1:18.50  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Machlin, Cara             13 TW                   1:19.73    1:20.91        
  2 Maloney, Catherine        13 TW                   1:24.68    1:25.93        
  3 Zelenko, Jennifer         13 TW                   1:26.85    1:26.06        
  4 Shpak, Eva                13 TW                   1:25.78    1:28.37        
  5 Stewart, Elana            14 Woodley Gardens           NT    1:37.19        
  6 Leksana, Rachel           14 Woodley Gardens      1:40.54    1:40.81        
  7 Gerrick, Madelene         13 Woodley Gardens      1:44.67    1:41.19        
  8 Gross, Jaclyn             13 Woodley Gardens      1:43.31    1:41.31        
  9 Moore, Sarah              14 Woodley Gardens      1:50.90    1:47.15        
 -- Galloway, Elyse           14 TW                   1:36.53         DQ        
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.44    7/3/1999 Sean Stewart, NMC                            
                24.10  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bernstein, Avery           8 TW                     24.19      25.81        
  2 Burgett, Justin            7 TW                     25.03      26.12        
  3 Hughes, Thomas             8 Woodley Gardens        27.34      26.75        
  4 Fonseca, Jack              8 Woodley Gardens        30.22      27.69        
  5 Cirillo, Jeffrey           8 TW                     27.79      29.63        
  6 Din, Connor                6 Woodley Gardens        34.12      29.72        
  7 Finnell, Joe               7 Woodley Gardens        36.47      30.12        
  8 Cirillo, Ryan              8 TW                     31.83      30.57        
  9 Bartlett, Matthew          8 Woodley Gardens        32.22      31.22        
 10 Guardado, Tony             7 Woodley Gardens        32.09      31.34        
 11 Sukinik, Daniel            7 TW                     32.19      32.44        
 12 Geier, Kyle                8 TW                     35.29      34.88        
 13 Koenick, William           7 TW                        NT      35.62        
 14 Belt, Spencer              7 TW                     36.19      37.72        
 15 Skinner, Thomas            8 TW                     36.88      38.09        
 16 Bell, Colin                5 Woodley Gardens        50.29      49.28        
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.58   7/31/1982 Karla Wilson, MW                             
                24.45  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nugent, Celine             7 TW                     23.85      24.44 ALL*   
  2 Regnell, Katherine         8 TW                     26.39      26.53        
  3 Greenville, Kaitlin        8 Woodley Gardens        27.96      27.35        
  4 Bell, Janie                7 Woodley Gardens        26.85      28.40        
  5 McCormick, Megan           7 Woodley Gardens        28.71      30.00        
  6 Drill, Maya                6 TW                     31.07      30.87        
  7 Moore, Emily               8 Woodley Gardens        29.00      31.78        
  8 Osborne, Melanie           7 Woodley Gardens        30.56      31.91        
  9 Gaisford, Nicole           8 Woodley Gardens        32.09      32.41        
 10 Lopez, Nicole              6 TW                     30.53      32.46        
 11 London, Joy                7 Woodley Gardens        32.34      32.60        
 12 Greenville, Julieanne      6 Woodley Gardens        29.18      32.66        
 13 Bartlett, Eileen           6 Woodley Gardens           NT      33.50        
 14 Winer, Jessica             8 TW                        NT      34.85        
 15 Bhalwani, Sofia            7 Woodley Gardens           NT      36.22        
 16 Hannan, Aileen             7 Woodley Gardens        32.72      37.12        
 17 Ackerman, Lizzie           8 TW                        NT      37.37        
 18 Conway, Emily              7 Woodley Gardens        37.46      38.06        
 19 Fessel, Elizabeth          7 Woodley Gardens           NT      38.07        
 20 Mackison, Riley            8 Woodley Gardens        34.28      38.22        
 21 Dixon, Elaina              7 Woodley Gardens        43.37      38.87        
 22 Thomspon, Megan            6 Woodley Gardens        40.46      41.37        
 23 Ramsperger, Aimee          8 TW                     41.90      41.38        
 24 Downing, Valerie           8 Woodley Gardens        51.84      41.62        
 25 Kaluzienski, Moira         6 Woodley Gardens           NT      42.00        
 26 Piepol, Hannah             6 TW                     42.82      42.41        
 27 Doyle, Megan               6 Woodley Gardens           NT      47.25        
 28 Seiden, Emiley             8 Woodley Gardens        48.00      49.31        
 -- Jones, Charlotte           5 Woodley Gardens           NT         DQ        
 -- Neisser, Jasmine           8 TW                        NT         DQ        
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.40   8/11/1974 Kevin Rusch, CG                              
                20.70  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gilroy, Sean              10 Woodley Gardens        22.43      21.52        
  2 Schneider, Jesse          10 TW                     22.43      23.12        
  3 McNamara, Hank            10 Woodley Gardens        22.90      23.79        
  4 Sukinik, Joseph            9 TW                     24.35      25.43        
  5 Timmer, Michael            9 TW                     25.72      25.66        
  6 Gardner, Chip              9 Woodley Gardens        27.35      26.94        
  7 Hannan, Conor              9 Woodley Gardens        26.40      27.00        
  8 Schrager, Alec             9 TW                        NT      27.41        
  9 Morgan, Lee               10 Woodley Gardens        27.85      28.09        
 10 Serway, Nathan             9 Woodley Gardens        28.88      28.82        
 11 Bean, Michael             10 Woodley Gardens        29.89      29.00        
 12 McCormick, Patrick         9 Woodley Gardens        32.65      33.00        
 13 Hairston, Christopher     10 TW                     29.82      34.06        
 14 Cleaves, Peter             9 TW                        NT      34.47        
 15 Longest, Hayden            9 Woodley Gardens        33.47      34.75        
 16 Absolon, Lucas            10 TW                        NT      35.29        
 17 Winer, Michael            10 TW                     34.31      36.00        
 18 Belson, Robbie             9 TW                        NT      39.06        
 19 Rabin, Sam                10 TW                     35.61      40.09        
 20 Leonard, Daniel            9 TW                        NT      43.16        
 21 Davie, Mark                9 Woodley Gardens        52.17      44.91        
 22 Kaplan, Jeremy            10 TW                     42.10      54.93        
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.35    7/8/2000 Morgan Ribar, DA                             
                20.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Braviak, Caroline          9 TW                     20.05      20.50        
  2 Ship, Hannah              10 TW                     19.89      20.59        
  3 Mahoney, Jillian          10 TW                     21.25      21.13        
  4 Kent, Helen                9 Woodley Gardens        23.53      22.53        
  5 Campbell, Claire          10 TW                     22.82      23.34        
  6 Graham, Katherine          9 Woodley Gardens        25.94      23.94        
  7 Van Artsdalen, Kathryn    10 TW                     24.26      24.96        
  8 Klausing, Kaitlin         10 Woodley Gardens        24.81      25.00        
  9 Finnell, Clare             9 Woodley Gardens        25.75      25.32        
 10 Downing, Lia              10 Woodley Gardens        27.68      25.75        
 11 Klausing, Kelsey           9 Woodley Gardens        26.09      25.91        
 12 Leonard, Alisa            10 TW                     28.09      26.13        
 13 Gross, Rachel              9 Woodley Gardens        27.76      26.34        
 14 Traore, Bintu             10 Woodley Gardens        31.22      27.78        
 15 Lux, Melissa              10 TW                        NT      27.91        
 16 McNamara, Nicole           9 Woodley Gardens        27.25      27.93        
 17 Horne, Danielle            9 TW                     27.21      28.31        
 18 Kittay, Nicole             9 TW                        NT      28.59        
 19 Kernan, Bridget            9 Woodley Gardens        31.04      28.94        
 20 Orsak, Danielle            9 TW                     29.63      29.03        
 21 Corr, Patti Joe            9 Woodley Gardens        31.40      29.16        
 22 McNamara, Brigit           9 Woodley Gardens        28.88      29.18        
 23 Winkler, Carmen            9 Woodley Gardens        33.09      29.81        
 24 Stryer, Rebecca            9 TW                     32.63      33.84        
 25 Lux, Nicole                9 TW                        NT      35.62        
 26 Dean, Karen                9 Woodley Gardens        42.34      36.31        
 27 DiJulio, Jordan            9 Woodley Gardens           NT      36.94        
 28 Cohen, Sarah               9 Woodley Gardens        38.10      40.44        
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: # 55.92   7/30/2006 Josh Hafkin, PW                              
              1:08.30  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gingrich, Trevor          16 Woodley Gardens      1:14.81    1:15.16        
  2 Parshall, Adam            16 TW                   1:16.81    1:19.00        
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: # 1:03.61   7/30/2006 Heather Denman, TA                         
                1:16.60  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gatti, Meagan             18 TW                   1:19.57    1:19.63        
  2 Gatti, Erin               15 TW                   1:22.00    1:25.31        
  3 Tate, Juliann             15 TW                   1:23.07    1:25.69        
  4 Morrish, Sarah            15 Woodley Gardens      1:32.31    1:31.78        
  5 Pavlakis, Eleni           16 Woodley Gardens      1:31.69    1:32.59        
  6 Cantor, Gabrielle         16 Woodley Gardens      1:34.11    1:34.59        
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
        MCSL: # 30.75   6/20/1998 Jason Blanken, CA                            
                38.70  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pavlakis, Alexander       11 Woodley Gardens        42.11      42.91        
  2 Kostka, Stephen           12 Woodley Gardens        43.78      43.03        
  3 Bell, Drew                11 Woodley Gardens        41.88      43.04        
  4 Orsak, James              11 TW                     44.59      44.82        
  5 Bell, Patrick             11 Woodley Gardens        42.81      45.53        
  6 Campbell, Drew            12 TW                     44.16      45.62        
  7 Nugent, Jean-Marc         11 TW                     47.51      46.15        
  8 Shapiro, Aaron            12 Woodley Gardens        43.85      46.75        
  9 Jung, Adam                11 Woodley Gardens        49.10      47.34        
 10 Spak, Michael             11 TW                     45.99      47.38        
 11 Jacobson, Mark            11 TW                     47.66      47.44        
 12 Gilroy, Ryan              12 Woodley Gardens        45.84      47.85        
 13 Timmer, Charles           12 TW                        NT      49.53        
 14 Ostrenga, A J             12 Woodley Gardens        54.58      52.38        
 15 Corr, Dylan               11 Woodley Gardens        59.38      53.44        
 16 Kehoe, Billy              11 TW                   1:00.71    1:00.65        
 17 Friedland, Carl           11 TW                        NT    1:06.78        
 -- Doyle, James              12 Woodley Gardens        42.68         DQ        
      Shoulders past vertical toward breast
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
