Tilden Woods Dolphins Team Records 2006

 

 



Girls


11-12 50 Breast  39.32 7/15/06 Eva I. Shpak
50 Fly  32.93 7/30/06 Anna Epstein
15-18 100 Free  58.52 7/30/06 Elena M. Spak 
100 Back  1:10.29 7/1/06 Elena M. Spak 
100 Breast  1:18.00 7/15/06 Heather Parmelee
50 Fly  30.51 7/30/06 Elena M. Spak 
100 IM  1:09.06 7/30/06 Elena M. Spak 
Open 200 Medley Relay 2:11:81 7/1/06 M. Gatti, H. Parmelee, A. Astiz, E. Spak

 



Boys


11-12 50 Back  33.75 7/8/06 Garrett Powell 
15-18 100 Back  1:01.06 7/22/06 Adrian Astiz
100 Breast  1:03.98 7/30/06 Adrian Astiz
50 Fly  25.58 7/30/06 Adrian Astiz
100 IM  58.39 7/30/06 Adrian Astiz
Open 200 Medley Relay 1:52.96 7/29/06 R Dicker, E Friedland, A Astiz, JP Perez