Licensed to MCSL Championship Meet       Hy-Tek's Meet Manager 7/15/05 06:33 PM
                  31st Coaches Invitational Long Course Meet                   
                    MCSL at Rockville Municipal Swim Center                    
                                    Results                                    
 
Event 1  Boys 12 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Matt              12 MW-PV                1:12.24    2:32.55  
  2 Schmid, Stephen           12 FV-PV                1:11.65    2:33.00  
  3 Trigonoplos, Paul         12 Wheaton Woods-PV     1:16.72    2:46.61  
  4 Chi, Raymond              12 Sharks-PV            1:19.38    2:48.84  
  5 Norris, Patrick           12 QV-PV                1:17.34    2:51.29  
  6 Center, Michael           12 Bethesda-PV          1:16.47    2:53.30  
  7 Pettenati, Oliver         12 Hallowell-PV         1:17.04    2:59.38  
  8 Tollefson, Fletcher       11 Garrett Park-PV      1:19.83    3:03.01  
 
Event 2  Girls 12 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rogers, Katie             12 QO-PV                1:15.46    2:38.76  
  2 Fosburgh, Callie          11 B-PV                 1:14.63    2:39.33  
  3 Pietrantonio, Anna        12 Ccra Stingrays-PV    1:17.25    2:42.25  
  4 Yuan, Jessica             12 UC-PV                1:16.24    2:44.11  
  5 Pepper, Elizabeth         12 PL-PV                1:17.40    2:45.05  
  6 Rivera, Julia             12 FV-PV                1:17.43    2:46.83  
  7 Welch, Jessica            12 Westleigh-PV         1:17.16    2:53.07  
  8 Sussman, Caroline         12 Bethesda-PV          1:17.81    2:56.16  
 
Event 3  Boys 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Friedland, Eric           14 TW-PV                1:03.38    2:16.33  
  2 Cunningham, Jesse         14 UC-PV                1:03.06    2:16.63  
  3 Wepasnick, Zack           13 Olney Mill-PV        1:05.68    2:22.04  
  4 Sakaris, Stephen          14 PW-PV                1:07.34    2:23.08  
  5 Thomas, Josh              14 MW-PV                1:07.42    2:27.59  
  6 MACKENZIE, Doug           14 NWB                  1:07.57    2:31.16  
  7 Hedquist, Cameron         14 UC-PV                1:09.82    2:33.32  
 -- Seawright, Gerry          13 WM-PV                1:08.39         DQ  
 
Event 4  Girls 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stout, Erin               14 Tanterra-PV          1:11.56    2:32.89  
  2 Reynolds, Emily           14 Hsta-PV              1:12.68    2:35.64  
  3 Center, Hannah            14 Bethesda-PV          1:12.06    2:37.65  
  4 Murray, Katie             13 Hallowell-PV         1:13.21    2:38.98  
  5 Dragacevac, Sara          14 Rockville-PV         1:12.94    2:39.50  
  6 YU, Dorothy               13 Potomac Glen-PV      1:13.57    2:41.25  
  7 Grisham, Lilla            14 Mfst/McF-PV          1:12.43    2:41.49  
  8 Morrill, Kara             14 FV-PV                1:15.02    2:47.77  
 
Event 5  Men 15-18 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meyer, Adam               17 Carderock Spring-PV  1:02.25    2:13.98  
  2 Knecht, Joe               16 Cedarbrook-PV        1:02.21    2:14.92  
  3 Relihan, Andrew           15 Hallowell-PV         1:04.74    2:19.06  
  4 Mechak, Ben               16 FV-PV                1:04.52    2:20.90  
  5 Yang, Yang                15 UC-PV                1:04.78    2:20.96  
  6 Astiz, Adrian             17 TW-PV                1:03.90    2:21.06  
  7 Wang, Luke                18 NWB                  1:05.37    2:24.65  
  8 Spencer, Scott            18 Mill Creek Towne-PV  1:05.14    2:35.18  
 
Event 6  Women 15-18 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kemp, Liz                 17 RF-PV                1:10.64    2:25.45  
  2 Haase, Colleen            16 FV-PV                1:09.09    2:25.63  
  3 Chuang, Christine         16 Rockville-PV         1:09.51    2:30.67  
  4 Moores, Kristen           16 Kingfish-PV          1:11.65    2:33.06  
  5 Law, Colleen              17 Sharks-PV            1:09.67    2:33.26  
  6 Waters, Megan             15 Mill Creek Towne-PV  1:11.06    2:36.33  
  7 Kelly, Emily              16 Westleigh-PV         1:12.09    2:36.93  
  8 Reyes, Vanessa            15 Bethesda-PV          1:11.84    2:44.66  
 
Event 7  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Soevik, Njord              7 Sharks-PV              16.50      35.28  
  2 Vissering, Carsten         8 Ogc-PV                 17.13      35.81  
  3 Goddard, Grant             8 Palisades-PV           17.09      36.44  
  4 Snodderly, Joey            8 TW-PV                  17.14      37.03  
  5 Baird, Graham              8 Rock Creek-PV          17.38      38.13  
  6 Connolly, Evan             8 Ogc-PV                 17.00      38.18  
  7 Larson, Mark               8 Mill Creek Towne-PV    17.66      39.33  
  8 Lin, Adrian                7 Potomac-PV             17.74      39.67  
 
Event 8  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ledecky, Katie             8 Palisades-PV           16.98      35.43  
  2 James, Lauren              8 PL-PV                  16.37      35.74  
  3 Horikawa, Natsumi          8 TW-PV                  16.55      35.90  
  4 Zimmerman, Kate            8 Damascus-PV            17.02      38.53  
  5 Caplan, Rachel             8 TH-PV                  17.58      39.58  
  6 Wallace, Alyssa            8 Mill Creek Towne-PV    17.09      39.73  
  7 Gragnani, Lauren           8 Olney Mill-PV          17.50      40.27  
  8 Petit, Rosannah            8 UC-PV                  17.52      41.21  
 
Event 9  Boys 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Powell, Garrett           10 TW-PV                  32.44    1:09.56  
  2 Soevik, Odin               9 Sharks-PV              32.34    1:09.70  
  3 Maloney, Bailey           10 Ncc Sharks-PV          32.28    1:09.85  
  4 Kirsch, Mitchell          10 Cedarbrook-PV          32.31    1:10.98  
  5 Kiehl, Josh               10 Damascus-PV            34.12    1:12.15  
  6 Stanhope, Collin          10 Potomac-PV             33.24    1:15.29  
  7 Espinoza, Carlos          10 Glenmont-PV            32.83    1:17.05  
  8 Gallagher, Devin          10 Tanterra-PV            33.69    1:18.42  
 
Event 10  Girls 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mulquin, Catherine        10 Mill Creek Towne-PV    32.37    1:09.56  
  2 Ares, Natalya             10 Inverness Forest-PV    32.49    1:10.99  
  3 Levy, Yaly                10 Rockville-PV           33.10    1:12.27  
  4 Wei, Laura                10 Kenmont-PV             33.67    1:13.33  
  5 Fosburgh, Elizabeth       10 B-PV                   33.78    1:13.83  
  6 Hanson, Diana             10 UC-PV                  32.85    1:14.52  
  7 Kincaid, Stephanie        10 RH-PV                  34.00    1:17.10  
  8 Tjonneland, Ida           10 Bethesda-PV            34.16    1:17.51  
 
Event 11  Boys 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Matt              12 MW-PV                  28.36    1:02.62  
  2 Wimer, Nicholas           12 Ogc-PV                 30.26    1:06.54  
  3 Center, Michael           12 Bethesda-PV            30.04    1:06.81  
  4 Shu, Jack                 12 UC-PV                  29.58    1:06.86  
  5 Gold, Ben                 11 Conn. Belair-PV        30.79    1:08.00  
  6 Cove, William             12 Daleview-PV            30.82    1:08.95  
  7 Knecht, Sam               12 Cedarbrook-PV          31.21    1:09.96  
  8 Yang, Tony                12 Rockville-PV           30.63    1:12.38  
 
Event 12  Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gentry, Marissa           12 Rockville-PV           29.54    1:02.54  
  2 Mahaffie, Jenna           12 Maniacs-PV             30.16    1:05.34  
  3 Pietrantonio, Anna        12 Ccra Stingrays-PV      30.59    1:06.54  
  4 Sussman, Caroline         12 Bethesda-PV            30.19    1:06.72  
  5 LI, Madeleine             12 SB-PV                  30.82    1:06.89  
  6 Huo, Yvonne               12 Potomac-PV             31.12    1:07.34  
  7 Cali, Nikki               12 Stonegate-PV           30.57    1:07.94  
  8 Erickson, Jenny           12 Potomac Glen-PV        31.13    1:09.22  
 
Event 13  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stewart, Sean             14 Woodley Gardens-PV     26.17      56.15  
  2 Cunningham, Jesse         14 UC-PV                  25.76      56.73  
  3 Vallario, Kevin           14 Condas-PV              26.54      57.87  
  4 Stodter, Casey            14 Chargers-PV            26.87      59.35  
  5 Thomas, Josh              14 MW-PV                  26.42      59.48  
  6 MACKENZIE, Doug           14 NWB                    26.63      59.62  
  7 Hedquist, Cameron         14 UC-PV                  26.79      59.74  
  8 Cimons, Ben               14 Little Falls-PV        27.33      59.92  
 
Event 14  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spak, Elena               14 TW-PV                  27.84      59.35  
  2 McMillan, Mallory         14 Kenmont-PV             28.42    1:02.00  
  3 Vucic, Mina               14 WM-PV                  28.99    1:02.17  
  4 Chuang, Cara              13 Rockville-PV           28.38    1:02.36  
  5 Webb, Blair               13 Hallowell-PV           28.46    1:02.87  
  6 Menguy, Anais             13 Rockville-PV           29.40    1:04.64  
  7 Center, Hannah            14 Bethesda-PV            29.31    1:05.55  
  8 Pedron, Rebecca           14 Germantown-PV          29.41    1:09.12  
 
Event 15  Men 15-18 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mengering, Daniel         17 Ogc-PV                 55.54    1:57.31  
  2 Curran, Jack              17 RH-PV                  56.28    1:58.48  
  3 Pool, Christopher         17 North Creek-PV         54.24    2:02.93  
  4 Conrad, Nicholas          17 Hallowell-PV           56.96    2:07.41  
  5 Cross, Jason              17 SB-PV                  56.56    2:07.77  
  6 Klotz, Joshua             16 Maniacs-PV             56.19    2:10.61  
  7 Alekseyev, Eugene         16 DF-PV                  56.37    2:16.55  
  8 Link, Justin              16 Olney Mill-PV          56.47    2:17.27  
 
Event 16  Women 15-18 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Harvey, Katura            16 Rockville-PV         1:00.00    2:07.41  
  2 Kemp, Liz                 17 RF-PV                  59.43    2:09.52  
  3 Cunningham, Kristin       17 UC-PV                1:00.67    2:12.33  
  4 Moores, Kristen           16 Kingfish-PV          1:01.62    2:14.14  
  5 Gazo, Theresa             16 Chargers-PV          1:00.97    2:15.15  
  6 Karel, Emily              18 Ogc-PV               1:00.93    2:15.27  
  7 Waters, Megan             15 Mill Creek Towne-PV  1:00.89    2:17.38  
  8 Reyes, Vanessa            15 Bethesda-PV          1:01.51    2:22.78  
 
Event 17  Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Soevik, Njord              7 Sharks-PV              20.59      43.32  
  2 Sullivan, Michael          8 Bethesda-PV            20.83      45.64  
  3 Larson, Mark               8 Mill Creek Towne-PV    21.66      46.07  
  4 Springer, Gavin            8 Somerset-PV            22.63      47.32  
  5 Huang, Brian               8 Rockville-PV           21.04      47.95  
  6 Gonzalez, Noah             8 NWB                    22.76      50.53  
  7 Lin, Adrian                7 Potomac-PV             23.07      52.46  
 
Event 18  Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Horikawa, Natsumi          8 TW-PV                  19.36      42.14  
  2 Chen, Heather              8 Rockville-PV           22.00      46.43  
  3 Alimi, Samantha            8 UC-PV                  22.01      47.20  
  4 Yin, Diana                 8 Bethesda-PV            23.01      48.95  
  5 Anderson, Molly            8 Hallowell-PV           21.94      48.99  
  6 Milam, Emerson             8 NWB                    22.19      50.36  
  7 Huizinga, Sally            8 Sharks-PV              23.02      51.38  
 -- James, Lauren              8 PL-PV                  20.22         DQ  
 
Event 19  Boys 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Powell, Garrett           10 TW-PV                  17.57      36.29  
  2 Kolovich, Evan            10 Mfst/McF-PV            17.46      36.76  
  3 Soltesz, Kip              10 Country Glen-PV        18.33      38.76  
  4 Conger, Jack              10 FV-PV                  18.25      38.96  
  5 Kiehl, Josh               10 Damascus-PV            19.20      39.89  
  6 Camp, Cory                10 RH-PV                  18.55      40.62  
  7 Strand, Robert            10 Woodley Gardens-PV     19.05      41.30  
  8 Bouvier, Ben               9 Palisades-PV           19.04      42.85  
 
Event 20  Girls 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Loversky, Zoe             10 Somerset-PV            17.84      39.60  
  2 Smith, Julia              10 PL-PV                  19.01      39.70  
  3 Meyer, Charlotte          10 Carderock Spring-PV    18.65      39.73  
  4 Hanson, Diana             10 UC-PV                  18.13      39.76  
  5 Ridge, Shannon            10 Eldwick-PV             18.70      40.07  
  6 Gould, Audrey              9 Sharks-PV              19.02      40.92  
  7 Kincaid, Stephanie        10 RH-PV                  19.18      41.01  
  8 Vera, Lila                 9 SB-PV                  19.07      41.18  
 
Event 21  Boys 11-12 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gould, Serge              12 Sharks-PV              34.06    1:15.15  
  2 Shandrenko, Artem         12 Mfst/McF-PV            34.52    1:16.22  
  3 Shu, Jack                 12 UC-PV                  34.90    1:17.03  
  4 Morel, Henri-Christopher  12 Rockville-PV           35.30    1:19.99  
  5 Finn, Thomas              12 Westleigh-PV              NT    1:20.83  
  6 Spak, Kevin               12 TW-PV                  37.70    1:21.53  
  7 Lancon, Cameron           12 Stonegate-PV           37.83    1:21.63  
  8 Pepper, Joseph            12 PL-PV                  37.25    1:23.33  
  9 Devlin, Joey              11 Hallowell-PV              NT    1:24.31  
 10 Brockway, TJ              12 QO-PV                  37.87    1:26.02  
 
Event 22  Girls 11-12 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LI, Madeleine             12 SB-PV                  33.65    1:14.58  
  2 Erickson, Jenny           12 Potomac Glen-PV        35.29    1:16.35  
  3 Pratt, Stephanie          12 Kenmont-PV             36.52    1:16.99  
  4 Kwon, Sara                11 Rockville-PV           36.14    1:18.02  
  5 Huo, Yvonne               12 Potomac-PV             36.60    1:19.15  
  6 Mahaffie, Jenna           12 Maniacs-PV             35.98    1:20.03  
  7 Kelly, Rebecca            11 Fallsmead-PV           36.77    1:20.56  
  8 Hartman, Katie            12 FV-PV                  36.60    1:21.51  
 
Event 23  Boys 13-14 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fox, Brady                14 Hallowell-PV           28.82    1:00.66  
  2 Conrad, Eric              13 Hallowell-PV           31.57    1:05.97  
  3 Sakaris, Stephen          14 PW-PV                  31.56    1:06.96  
  4 Coe, Robert               14 Cedarbrook-PV          29.81    1:08.39  
  5 Bullard-Sisken, Sam       14 Daleview-PV            31.18    1:08.92  
  6 Seawright, Gerry          13 WM-PV                  30.96    1:09.11  
  7 Stodter, Casey            14 Chargers-PV            31.46    1:09.33  
  8 Allsopp, Matthew          13 Mfst/McF-PV            31.77    1:09.62  
 
Event 24  Girls 13-14 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chuang, Cara              13 Rockville-PV           30.44    1:08.43  
  2 Denman, Heather           14 Tanterra-PV            31.31    1:09.53  
  3 Kyle, Kati                13 FV-PV                  32.75    1:10.71  
  4 Webb, Blair               13 Hallowell-PV           32.89    1:11.58  
  5 Ireland, Heather          14 Bethesda-PV            33.81    1:13.27  
  6 Mills, Kaitlin            13 PW-PV                  33.54    1:14.16  
  7 Vucic, Mina               14 WM-PV                  33.55    1:14.39  
  8 Vassos, Zanna             14 Mfst/McF-PV            33.52    1:18.34  
 
Event 25  Men 15-18 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Iselin, David             17 TH-PV                1:03.75    2:14.17  
  2 Curran, Jack              17 RH-PV                1:03.37    2:16.09  
  3 Gordon, Ben               18 Montgomery Sq.-PV    1:01.00    2:16.24  
  4 Mechak, Ben               16 FV-PV                1:03.44    2:19.21  
  5 Meyer, Mark               15 Carderock Spring-PV  1:04.74    2:21.58  
  6 Parker, Justin            16 Olney Mill-PV        1:05.01    2:25.27  
  7 Finn, Joe                 15 Westleigh-PV         1:05.09    2:27.07  
  8 Larson, Michael           15 Mill Creek Towne-PV  1:05.08    2:29.79  
 
Event 26  Women 15-18 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Urubshurow, Delghi        16 Rock Creek-PV        1:08.18    2:28.03  
  2 Kelly, Emily              16 Westleigh-PV         1:09.53    2:31.38  
  3 Kyle, Kelli               15 FV-PV                1:07.53    2:32.51  
  4 Forlenza, Stephanie       15 Tanterra-PV          1:09.78    2:33.55  
  5 Harvey, Katura            16 Rockville-PV         1:09.85    2:34.07  
  6 St. Claire, Ally          18 Daleview-PV          1:09.22    2:34.66  
  7 Shi, Eileen               15 Rockville-PV         1:10.11    2:37.61  
  8 Eull, Laura               17 Country Glen-PV      1:10.57    2:39.22  
 
Event 27  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vissering, Carsten         8 Ogc-PV                 21.38      46.74  
  2 Mitchell, Brian            8 PW-PV                  23.48      50.22  
  3 Taswell, Ethan             8 Little Falls-PV        24.69      51.80  
  4 Taft, Graham               7 Inverness Forest-PV    24.55      52.15  
  5 Haase, Stephen             8 FV-PV                  24.24      52.34  
  6 Dragacevac, Bogdan         8 Rockville-PV           24.61      52.75  
  7 Huang, Brian               8 Rockville-PV           23.75      53.27  
  8 Powell, Scott              8 FV-PV                  24.51      53.37  
  9 Bauer, Travis              8 RH-PV                     NT      55.20  
 10 Stamm, William             8 PL-PV                  24.94      55.52  
 
Event 28  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kannan, Sarah              8 Bethesda-PV            21.52      47.40  
  2 Ferris, Brenna             8 Mfst/McF-PV            23.29      51.47  
  3 Roy, Makayla               8 Hallowell-PV           23.96      51.52  
  4 Fannon, Alexis             8 Damascus-PV            24.28      52.18  
  5 Mahoney, Jillian           8 TW-PV                  24.52      54.00  
  6 Petit, Rosannah            8 UC-PV                  24.19      55.33  
  7 Sun, Scarlett              8 Rockville-PV           24.59      56.35  
  8 Zimmerman, Kate            8 Damascus-PV            23.97      57.68  
 
Event 29  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maloney, Bailey           10 Ncc Sharks-PV          20.22      42.58  
  2 Parker, Jake               9 Montgomery Sq.-PV      20.86      44.83  
  3 Hylton, David             10 Twin Farms-PV          21.15      45.07  
  4 Loiacono, Brandon         10 Hallowell-PV           20.98      45.76  
  5 Soltesz, Kip              10 Country Glen-PV        21.13      46.31  
  6 Mercer, Leo               10 Woodley Gardens-PV     20.40      46.84  
  7 Scordato, Patrick         10 Mohican-PV             21.20      46.96  
  8 Stanhope, Collin          10 Potomac-PV             20.91      47.20  
 
Event 30  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cason, Molly              10 Long Branch-PV         19.20      39.84  
  2 Levy, Yaly                10 Rockville-PV           18.63      40.85  
  3 Cleary, Grace             10 Maniacs-PV             20.30      43.67  
  4 Earenfight, Emily         10 Cedarbrook-PV          20.18      44.00  
  5 Wei, Laura                10 Kenmont-PV             20.11      44.66  
  6 Clark, Caroline            9 Mill Creek Towne-PV    20.67      45.10  
  7 Adam, McKayla             10 Hallowell-PV           20.22      45.20  
 -- Schipani, Jessica          9 Stonegate-PV           20.21         DQ  
 
Event 31  Boys 11-12 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schmid, Stephen           12 FV-PV                  38.28    1:19.45  
  2 Trigonoplos, Paul         12 Wheaton Woods-PV       40.00    1:24.37  
  3 Chi, Raymond              12 Sharks-PV              39.34    1:24.40  
  4 Neumaier, Bradley         11 Chargers-PV            39.52    1:29.92  
  5 Hazlett, Zachary          11 Old Farm-PV            40.13    1:30.06  
  6 Spinard, Alex             12 Garrett Park-PV        39.51    1:30.45  
  7 Kenly, Cody               12 DF-PV                  40.59    1:33.28  
  8 LI, Dennis                12 UC-PV                  40.32    1:33.92  
 
Event 32  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fosburgh, Callie          11 B-PV                   37.66    1:21.31  
  2 Rivera, Julia             12 FV-PV                  37.39    1:21.70  
  3 Notaro, Camila            12 Maniacs-PV             38.74    1:24.32  
  4 Floria, Emily             11 Rockville-PV           37.86    1:24.35  
  5 Haase, Sarah              11 FV-PV                  38.66    1:25.37  
  6 Sirbu, Laura              12 Germantown-PV          39.10    1:28.53  
  7 Liu, Kelsey               12 QO-PV                  40.68    1:28.73  
  8 Gil, Lauren               11 Mfst/McF-PV            40.42    1:30.51  
 
Event 33  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Friedland, Eric           14 TW-PV                  32.70    1:11.59  
  2 Wepasnick, Zack           13 Olney Mill-PV          33.60    1:13.86  
  3 Phelan, Brendan           14 Rockshire-PV           34.34    1:16.16  
  4 Haase, Bruce              13 FV-PV                  35.21    1:18.04  
  5 Tollefson, Andrew         13 Garrett Park-PV        36.16    1:18.16  
  6 Tollefson, Henry          14 Garrett Park-PV        34.84    1:18.97  
  7 Ridenour, Richard         14 Thunder-PV             34.59    1:20.44  
  8 Reinheimer, Matthew       14 Mfst/McF-PV            34.62    1:24.58  
 
Event 34  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McMillan, Mallory         14 Kenmont-PV             35.65    1:18.14  
  2 Stout, Erin               14 Tanterra-PV            37.07    1:20.42  
  3 Reynolds, Emily           14 Hsta-PV                36.99    1:20.67  
  4 Fein, Arielle             13 Fallsmead-PV           38.09    1:20.97  
  5 Dragacevac, Sara          14 Rockville-PV           36.71    1:22.15  
  6 Grisham, Lilla            14 Mfst/McF-PV            37.15    1:24.10  
  7 Parmelee, Heather         14 TW-PV                  37.69    1:24.27  
  8 Vassos, Zanna             14 Mfst/McF-PV            37.13    1:30.55  
 
Event 35  Men 15-18 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meyer, Adam               17 Carderock Spring-PV  1:08.48    2:30.06  
  2 Miller, Haywood           16 Montgomery Sq.-PV    1:08.68    2:31.78  
  3 Frampus, Joey             16 Rock Creek-PV        1:09.36    2:33.24  
  4 Donahue, Pete             15 Bethesda-PV          1:10.06    2:36.36  
  5 Pool, Jonathan            16 North Creek-PV       1:10.50    2:38.50  
  6 Yang, Yang                15 UC-PV                1:10.83    2:40.48  
  7 Hsu, Ming Wei             17 Rockshire-PV         1:09.83    2:49.30  
  8 Hsu, Bryan                18 Inverness Forest-PV  1:10.68    2:49.36  
 
Event 36  Women 15-18 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Haase, Colleen            16 FV-PV                1:13.57    2:36.70  
  2 Kim, Susan                16 NMC-PV               1:16.15    2:37.65  
  3 Richardson, Kasey         15 Ashton-PV            1:18.41    2:51.62  
  4 Harding, Arielle          15 UC-PV                1:19.67    2:57.40  
  5 Lee, Sandra               15 Rockville-PV         1:19.54    2:57.80  
  6 Sokolove, Sofia           16 Bethesda-PV          1:20.34    2:58.32  
  7 Lapp, Allison             17 Mill Creek Towne-PV  1:20.44    2:58.61  
  8 Steinnagel, Sara          17 Mfst/McF-PV          1:20.56    3:00.18  
 
Event 37  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goddard, Grant             8 Palisades-PV           18.57      38.37  
  2 Connolly, Evan             8 Ogc-PV                 18.93      45.15  
  3 Baird, Graham              8 Rock Creek-PV          20.44      45.75  
  4 Springer, Gavin            8 Somerset-PV            21.37      47.72  
  5 Snodderly, Joey            8 TW-PV                  20.24      49.24  
  6 Bauer, Travis              8 RH-PV                  21.53      50.57  
  7 Haase, Stephen             8 FV-PV                  21.46      52.84  
  8 Goldstein, Brandon         8 LLD-PV                 21.52      53.57  
 
Event 38  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ledecky, Katie             8 Palisades-PV           19.09      43.02  
  2 Kannan, Sarah              8 Bethesda-PV            18.29      43.33  
  3 Wallace, Alyssa            8 Mill Creek Towne-PV    19.38      44.42  
  4 Anderson, Molly            8 Hallowell-PV           20.12      48.41  
  5 Kirsch, Sydney             7 Cedarbrook-PV          20.28      48.66  
  6 Gragnani, Lauren           8 Olney Mill-PV          19.94      51.81  
 -- Alimi, Samantha            8 UC-PV                  19.40         DQ  
 -- Sun, Scarlett              8 Rockville-PV           20.95         DQ  
 
Event 39  Boys 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kolovich, Evan            10 Mfst/McF-PV            16.09      33.77  
  2 Kirsch, Mitchell          10 Cedarbrook-PV          15.75      34.45  
  3 Conger, Jack              10 FV-PV                  16.07      36.91  
  4 Sigwalt, Stefan            9 Stonegate-PV           17.41      37.00  
  5 Freeman, John              9 Kingfish-PV            17.12      37.33  
  6 Soevik, Odin               9 Sharks-PV              17.15      37.55  
  7 Thomas, Michael            9 NWB                    17.43      39.24  
  8 Strand, Robert            10 Woodley Gardens-PV     17.37      39.52  
 
Event 40  Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mulquin, Catherine        10 Mill Creek Towne-PV    15.58      33.99  
  2 Fosburgh, Elizabeth       10 B-PV                   16.15      34.93  
  3 Gould, Audrey              9 Sharks-PV              16.99      37.09  
  4 Klatzkin, Allie           10 SB-PV                  16.50      37.35  
  5 Loversky, Zoe             10 Somerset-PV            16.59      38.22  
  6 Adam, McKayla             10 Hallowell-PV           17.04      38.30  
  7 Vera, Lila                 9 SB-PV                  17.06      40.12  
 -- Ares, Natalya             10 Inverness Forest-PV    15.53         DQ  
 
Event 41  Boys 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gould, Serge              12 Sharks-PV              32.94    1:13.02  
  2 Shandrenko, Artem         12 Mfst/McF-PV            35.03    1:14.50  
  3 Cove, William             12 Daleview-PV            34.08    1:16.48  
  4 Morel, Henri-Christopher  12 Rockville-PV           34.23    1:21.99  
  5 Norris, Patrick           12 QV-PV                  33.83    1:23.88  
  6 Pettenati, Oliver         12 Hallowell-PV           35.49    1:27.09  
  7 Devlin, Joey              11 Hallowell-PV           35.11    1:29.58  
  8 Spinard, Alex             12 Garrett Park-PV        35.51    1:33.02  
 
Event 42  Girls 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
