|
Tilden Woods Dolphins Team Records set in 2005 | ||||||||
|
| ||||||||
|
Girls | ||||||||
| 8 & U | 25 | Free | 16.55 | 7/9/05 | Natsumi L. Horikawa | |||
| 25 | Back | 19.35 | 7/9/05 | Natsumi L. Horikawa | ||||
| 25 | Fly | 18.40 | 7/23/05 | Natsumi L. Horikawa | ||||
| 13-14 | 50 | Free | 27.34 | 7/31/05 | Elena M. Spak | |||
| 50 | Breast | 37.41 | 7/16/05 | Heather Parmelee | ||||
| 100 | IM | 1:10.61 | 7/23/05 | Elena M. Spak | ||||
| 14 & U |
175 |
Freestyle Relay |
1:53.12 |
7/30/05 |
L. Braviak, C. Machlin, E. Spak, N. Horikawa |
|||
| Open |
200 |
Medley Relay |
2:13.23 |
7/3/05 |
S. Mongelli, H.
Parmelee, E. Spak, D. Perez |
|||
|
| ||||||||
|
Boys | ||||||||
| 9-10 | 25 | Back | 16.88 | 7/31/05 | Garrett Powell | |||
| 25 | Fly | 16.11 | 7/31/05 | Garrett Powell | ||||
| 13-14 | 50 | Breast | 32.23 | 7/16/05 | Eric T. Friedland | |||
| 50 | Fly | 28.66 | 6/25/05 | Eric T. Friedland | ||||
| 100 | IM | 1:02.81 | 7/31/05 | Eric T. Friedland | ||||
| 15-18 | 100 | Back | 1:01.44 | 7/31/05 | Adrian Astiz | |||
| 100 | IM | 1:01.18 | 7/31/05 | Adrian Astiz | ||||
| 14 & U |
175 |
Freestyle Relay |
1:45.73 |
7/30/05 |
G. Powell, K. Spak, E. Friedland, J. Snodderly |
|||