Licensed to MCSL - G-2                 Hy-Tek's Meet Manager 7/24/2004 03:05 PM
                 B Division Divisional Meet at Quince Orchard                  
                                 July 24, 2004                                 
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
    2004MCSL: # 1:06.65    8/2/1998 Jason Blanken, CA                          
     QO Pool: P 1:09.87   6/28/2003 Jesse Cunningham                           
     QO Team: T 1:13.00   7/14/1998 Ben Mulloy                                 
                1:22.50  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wepasnick, Zackry   12 Olney Mill           1:10.24    1:10.86TALL*    16  
  2 Allsopp, Matthew    12 Manchester Farm      1:19.15    1:19.71 ALL*    13  
  3 Whalen, Spencer     12 Damascus             1:21.43    1:19.93 ALL*    12  
  4 Steinnagel, Zachar  12 Manchester Farm      1:19.71    1:21.44 ALL*    11  
  5 Reeping, Matthew    12 QO                   1:19.73    1:21.76 ALL*    10  
  6 LE Gall, Solen      12 TW                   1:22.03    1:24.88          9  
  7 Powell, Garrett      9 TW                   1:27.08    1:26.81          7  
  8 Pfister, Alex       11 Damascus             1:25.87    1:28.47          5  
  9 Gouterman, Michael  11 Olney Mill           1:27.98    1:28.53          4  
 10 Hauri, Kevin        12 QO                   1:27.12    1:29.85          3  
 11 Carlson, Elliot     10 Calverton            1:36.95    1:42.09          2  
 12 Ruffa, Jonathan     11 Calverton            1:36.81    1:43.09          1  
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
    2004MCSL: # 1:10.91   7/25/1987 Cheryl Patteson, RH                        
     QO Pool: P 1:16.61   7/27/1985 Wendy Slothower                            
     QO Team: T 1:16.56   7/22/1989 Barbara Benbow                             
                1:22.50  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Chloe        12 Calverton            1:15.42    1:16.59PALL*    16  
  2 Bush, Megan         12 Calverton            1:15.30    1:17.01 ALL*    13  
  3 Gabala, Allison     12 TW                   1:16.71    1:18.37 ALL*    12  
  4 Rogers, Katie       11 QO                   1:18.35    1:18.70 ALL*    11  
  5 Liu, Kelsey         11 QO                   1:26.97    1:24.91         10  
  6 Tate, Julianne      12 TW                   1:24.53    1:26.12          9  
  7 Link, Kara          12 Olney Mill           1:23.86    1:26.79          7  
  8 Gil, Lindsay        12 Manchester Farm      1:27.09    1:28.21          5  
  9 Stansell, Katie     12 Damascus             1:26.27    1:29.80          4  
 10 Marcus, Claire      12 Manchester Farm      1:32.83    1:32.83          3  
 11 Stavenhagen, Leah   11 Olney Mill           1:33.34    1:33.27          2  
 12 Littlefield, Rebec  11 Damascus             1:31.27    1:33.53          1  
 
Event 3  Boys 200 SC Meter Medley Relay
===============================================================================
    2004MCSL: # 1:49.12    8/3/2002 Country Glen                               
                         C Dufek, C Schnabel, K Fisher, M Hard             
     QO Pool: P 1:56.09   6/26/1999 Quince Orchard                             
     QO Team: T 1:53.85    8/1/1998 Quince Orchard                             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Calverton Chargers  'A'                     2:01.88    2:02.81         28  
     1) Blanken, Jason 18               2) Stodter, John 15               
     3) Schiavone, John 15              4) Mangum, Cole 18                
  2 Tilden Woods  'A'                           2:02.97    2:03.71         20  
     1) Dicker, Robby 14                2) Callier, Thierri 18            
     3) Astiz, Adrian 16                4) Perez, JP 14                   
  3 Damascus  'A'                               2:05.69    2:04.59         16  
     1) Wolz, Brian 17                  2) Wodoslawsky, Michael 14        
     3) Magnanelli, Joseph 18           4) Brunner, Branden 16            
  4 Manchester Farm  'A'                        2:03.59    2:09.17         12  
     1) Allsopp, David 15               2) Gil, Ryan 15                   
     3) Revzin, Barry 18                4) Haney, Jonathan 14             
  5 Olney Mill Swim Team  'A'                   2:05.42    2:12.61          8  
     1) Parker, Justin 15               2) Burnsky, Ryan 16               
     3) Hall, Teddy 15                  4) Link, Justin 15                
  6 Quince Orchard  'A'                         2:06.06    2:16.30          4  
     1) Taylor, Lawnie 14               2) Giles, Eric 16                 
     3) Hull, Taylor 17                 4) Rogers, Lucas 16               
 
Event 4  Girls 200 SC Meter Medley Relay
===============================================================================
    2004MCSL: # 2:05.10    8/3/2002 Tanterra                                   
                         P Hulsizer, T Parker, D West, K Kugler            
     QO Pool: P 2:11.39    7/4/1992 Darnestown                                 
     QO Team: T 2:09.98    6/1/2000 Quince Orchard                             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Quince Orchard  'A'                         2:15.66    2:16.89         28  
     1) Foncannon, Sara 18              2) Rogers, Lindsay 17             
     3) Olinger, Leslie 16              4) Richardson, Lisa 17            
  2 Manchester Farm  'A'                        2:14.49    2:18.27         20  
     1) Stone, Melanie 17               2) Steinnagel, Sara 16            
     3) Haney, Sarah 17                 4) Vassos, Zanna 13               
  3 Tilden Woods  'A'                           2:14.87    2:18.40         16  
     1) Mongelli, Sami 14               2) Simms, Dana 15                 
     3) Parmelee, Heather 13            4) Silver, Celine 17              
  4 Olney Mill Swim Team  'A'                   2:16.37    2:19.32         12  
     1) Frew, Brittney 17               2) Crowley, Erin 14               
     3) Burns, Ariane 17                4) MACDONALD, Kaitlin 17          
  5 Damascus  'A'                               2:14.14    2:19.59          8  
     1) O'Brien, Julie 17               2) Wodoslawsky, Briana 16         
     3) Shelhorse, Tiffany 15           4) Kingsley, Stephanie 14         
  6 Calverton Chargers  'A'                     2:20.19    2:25.46          4  
     1) Carroll, Shannon 16             2) Albert, Caryn 18               
     3) Gazo, Theresa 15                4) Bush, Adrienne 12              
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    2004MCSL: # 15.56   6/18/1999 Greg Pfister, DA                             
     QO Pool: P 16.27    7/2/1988 Matt Abrams (QO)                             
     QO Team: T 16.21   6/25/1988 Matt Abrams                                  
                18.85  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jacobson, Mark       8 TW                     18.01      18.04 ALL*    16  
  2 Allsopp, Robert      8 Manchester Farm        18.96      18.45 ALL*    13  
  3 Johnston, Stephen    8 QO                     19.53      18.96         12  
  4 Stewart, Sam         7 Calverton              20.36      19.28         11  
  5 Suthard, Zachary     8 Damascus               18.68      19.56         10  
  6 Snodderly, Joey      7 TW                     18.57      19.62          9  
  7 Bogan, Joseph        8 Manchester Farm        19.93      20.24          7  
  8 Liu, Jeremy          8 QO                     20.21      20.75          5  
  9 Murdoch, James       8 Calverton              20.47      20.78          4  
 10 Stansell, Michael    8 Damascus               19.23      21.10          3  
 11 Swindler, Chris      8 Olney Mill             23.00      24.06          2  
 12 Wilson, Calder       8 Olney Mill             23.90      24.25          1  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    2004MCSL: # 15.89   7/24/1982 Candy Camacho, WL                            
     QO Pool: P 17.25    7/3/1993 Meghan Kingsley (QO)                         
     QO Team: T 17.03   7/29/2001 Katie Rogers                                 
                19.55  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gouterman, Hope      8 Olney Mill             18.88      18.75 ALL*    16  
  2 McMeekin, Mary       8 QO                     19.34      19.34 ALL*    13  
  3 Barrett, Becky       8 Damascus               19.00      19.46 ALL*    12  
  4 Gragnani, Lauren     7 Olney Mill             19.49      19.53 ALL*    11  
  5 Zimmerman, Kate      7 Damascus               18.27      19.59         10  
  6 Kettl, Lauren        8 QO                     20.07      19.71          9  
  7 Grambo, Aimee        8 Calverton              20.21      20.76          7  
  8 Scott, Kristen       7 TW                     20.49      20.87          5  
  9 Ship, Hannah         7 TW                     21.09      22.31          4  
 10 Haney, Rebecca       8 Manchester Farm        20.57      22.87          3  
 11 Banks, Kacey         8 Calverton                 NT      24.96          2  
 12 Knapp, Lindsay       7 Manchester Farm        24.56      25.97          1  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    2004MCSL: # 30.30    8/1/2001 Sean Stewart, NMC                            
     QO Pool: P 32.60   7/23/1994 John Wilmot (DA)                             
     QO Team: T 31.93    8/1/1993 David Peck                                   
                36.50  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Portney, Joey       10 QO                     33.89      34.60 ALL*    16  
  2 Powell, Garrett      9 TW                     33.93      35.03 ALL*    13  
  3 Carlson, Elliot     10 Calverton              34.65      35.43 ALL*    12  
  4 Kolovich, Evan       9 Manchester Farm        34.44      35.56 ALL*    11  
  5 Burnsky, Jon        10 Olney Mill             36.76      37.42         10  
  6 Neumaier, Bradley   10 Calverton              37.51      38.77          9  
  7 Scott, Michael      10 TW                     38.51      38.93          7  
  8 Fuss, Kevin         10 Olney Mill             38.17      39.29          5  
  9 Feeney, Michael     10 Damascus               39.87      40.53          4  
 10 Hauri, Matty        10 QO                     39.87      41.25          3  
 11 Polansky, Connor     9 Damascus               42.06      43.74          2  
 12 Luo, Kevin           9 Manchester Farm        43.37      44.15          1  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    2004MCSL: # 30.12    7/8/2000 Morgan Ribar, DA                             
     QO Pool: P 31.79   6/30/1990 Jordan Martens (PW)                          
     QO Team: T 32.65   7/26/1986 Merry Abrams                                 
                37.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carroll, Kelly      10 Calverton              33.98      35.07 ALL*    16  
  2 MACHLIN, Cara       10 TW                     35.30      36.04 ALL*    13  
  3 Drill, Sidney       10 TW                     35.83      36.43 ALL*    11.5
  3 Gragnani, Karen     10 Olney Mill             35.48      36.43 ALL*    11.5
  5 Kettl, Caroline     10 QO                     35.28      36.47 ALL*    10  
  6 Owen, Payton        10 Manchester Farm        35.65      36.53 ALL*     9  
  7 Gil, Lauren         10 Manchester Farm        35.96      36.96 ALL*     7  
  8 Hunkeler, Mary      10 Damascus               37.19      37.34          5  
  9 Martin, Emily       10 Olney Mill             37.64      38.50          4  
 10 Haglund, Samantha   10 Calverton              39.62      39.72          3  
 11 Whiteis, Kelly       9 QO                     42.23      40.90          2  
 12 Allen, Alexa         9 Damascus               45.65      46.09          1  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    2004MCSL: # 24.99    8/2/1992 Jeremy Fain, D                               
     QO Pool: P 26.12    7/4/1998 Chris Gibson (RF)                            
     QO Team: T 27.00   7/25/1998 Dan Velez                                    
                29.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wodoslawsky, Micha  14 Damascus               28.06      28.30 ALL*    16  
  2 Perez, JP           14 TW                     28.20      28.31 ALL*    13  
  3 Mindes, Ben         14 TW                     28.14      28.75 ALL*    12  
  4 Reinheimer, Matthe  13 Manchester Farm        28.37      28.89 ALL*    11  
  5 Stodter, Casey      13 Calverton              28.71      28.95 ALL*    10  
  6 Pfister, Greg       13 Damascus               28.46      29.49          9  
  7 Jolly, Michael      13 Calverton              29.76      30.16          7  
  8 Ornstein, Cory      13 Olney Mill             29.92      30.37          5  
  9 Taylor, Lawnie      14 QO                     32.31      31.87          4  
 10 Fiotes, Michael     13 QO                     30.20      32.53          3  
 11 Norfolk, Michael    14 Olney Mill             32.36      32.68          2  
 12 Johnsen, Eric       13 Manchester Farm        36.96      36.11          1  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    2004MCSL: # 27.14    8/4/2002 Collen Law, SL                               
     QO Pool: P 28.26   7/21/2001 Kassandra Kugler (TA)                        
     QO Team: T 28.80   7/30/1995 Liza Taylor                                  
                31.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Glasser, Rachel     14 Calverton              29.22      29.63 ALL*    16  
  2 Spak, Elena         13 TW                     29.57      30.06 ALL*    13  
  3 Hicok, Elisabeth    14 Olney Mill             29.70      30.61 ALL*    12  
  4 Stone, Robin        13 Manchester Farm        31.20      30.93 ALL*    11  
  5 Hughes, Kristie     14 Olney Mill             31.07      31.17         10  
  6 Astiz, Ana          14 TW                     31.21      31.68          9  
  7 Grisham, Lilla      13 Manchester Farm        30.82      31.91          7  
  8 Szymczak, Lindsey   13 QO                     31.51      32.03          5  
  9 White, Shannon      13 QO                     31.96      32.28          4  
 10 Kingsley, Stephani  14 Damascus               31.48      32.37          3  
 11 Bennett, Grace      14 Damascus               31.96      32.45          2  
 12 Warner, Emily       13 Calverton              34.31      34.00          1  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    2004MCSL: # 26.68   6/20/1998 Jason Blanken, CA                            
     QO Pool: P 29.15   7/10/1999 Joey Mechak (FV)/Jesse Cunning               
     QO Team: T 28.79    8/2/1998 Ben Mulloy                                   
                32.50  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wepasnick, Zackry   12 Olney Mill             29.07      29.59 ALL*    16  
  2 Whalen, Spencer     12 Damascus               31.03      30.90 ALL*    13  
  3 Steinnagel, Zachar  12 Manchester Farm        30.25      30.93 ALL*    12  
  4 Reeping, Matthew    12 QO                     31.29      31.23 ALL*    11  
  5 Gouterman, Michael  11 Olney Mill             33.36      33.96         10  
  6 Mangold, Benjamin   12 TW                     34.70      34.38          9  
  7 LE Gall, Solen      12 TW                     33.33      34.40          7  
  8 Sperbeck, Matthew   12 QO                     33.73      34.46          5  
  9 Pfister, Alex       11 Damascus               32.72      34.82          4  
 10 Schiavone, Michael  11 Calverton              38.52      39.15          3  
 11 Ruffa, Jonathan     11 Calverton              37.43      41.87          2  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    2004MCSL: # 28.49   7/30/2000 Laura Eull, CG                               
     QO Pool: P 30.18    7/3/1999 Elizabeth Kemp (RF)                          
     QO Team: T 30.22    8/3/1997 Meghan Kingsley                              
                32.70  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Chloe        12 Calverton              30.13      30.90 ALL*    16  
  2 Rogers, Katie       11 QO                     30.90      31.43 ALL*    12.5
  2 Bush, Megan         12 Calverton              30.61      31.43 ALL*    12.5
  4 Tate, Julianne      12 TW                     34.53      34.09         11  
  5 Carlin, Madeline    12 TW                     33.89      34.59         10  
  6 Marcus, Claire      12 Manchester Farm        33.65      34.77          9  
  7 Link, Kara          12 Olney Mill             33.81      34.88          7  
  8 Stansell, Katie     12 Damascus               33.94      34.99          5  
  9 Liu, Kelsey         11 QO                     34.96      35.21          4  
 10 Munyer, Lauren      11 Damascus               34.71      35.84          3  
 11 Kolovich, Larkin    12 Manchester Farm        36.09      36.41          2  
 12 Mills, Emily        11 Olney Mill             37.64      38.40          1  
 
Event 13  Men 15-18 100 SC Meter Freestyle
===============================================================================
    2004MCSL: # 52.33    8/4/1985 David Stekert, NO                            
     QO Pool: P 55.56    7/4/1998 Ace Tate (QO)                                
     QO Team: T 55.56    7/4/1998 Ace Tate                                     
                58.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Astiz, Adrian       16 TW                     55.96      57.48 ALL*    16  
  2 Blanken, Jason      18 Calverton              56.50      57.78 ALL*    13  
  3 Revzin, Barry       18 Manchester Farm        58.15      59.62         12  
  4 Wolz, Brian         17 Damascus               59.12      59.91         11  
  5 Rogers, Lucas       16 QO                     59.69    1:00.03         10  
  6 Link, Justin        15 Olney Mill             58.12    1:00.10          9  
  7 Allsopp, David      15 Manchester Farm        59.49    1:01.25          7  
  8 Mangum, Cole        18 Calverton            1:00.55    1:01.65          5  
  9 Parshall, Jerry     15 TW                   1:01.00    1:02.65          4  
 10 Burnsky, Ryan       16 Olney Mill           1:02.27    1:03.00          3  
 11 Brunner, Branden    16 Damascus             1:01.49    1:03.47          2  
 12 Hull, Taylor        17 QO                   1:03.81    1:04.62          1  
 
Event 14  Women 15-18 100 SC Meter Freestyle
===============================================================================
    2004MCSL: #   58.14   7/31/1988 Pamela Minthorn, DT                        
     QO Pool: P 1:00.98   7/21/2001 Dana West (TA)                             
     QO Team: T 1:02.12   7/28/1996 Liza Taylor                                
                1:05.90  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'Brien, Julie      17 Damascus                  NT    1:03.25 ALL*    16  
  2 Gazo, Theresa       15 Calverton            1:01.39    1:03.57 ALL*    13  
  3 Frew, Brittney      17 Olney Mill           1:03.45    1:03.87 ALL*    12  
  4 MACDONALD, Kaitlin  17 Olney Mill           1:04.96    1:05.75 ALL*    11  
  5 Rogers, Lindsay     17 QO                   1:05.02    1:06.40         10  
  6 Silver, Celine      17 TW                   1:06.21    1:06.84          9  
  7 Foncannon, Sara     18 QO                   1:05.37    1:07.59          7  
  8 Albert, Caryn       18 Calverton            1:05.62    1:08.05          5  
  9 Haney, Sarah        17 Manchester Farm      1:07.57    1:09.03          4  
 10 Shelhorse, Tiffany  15 Damascus             1:08.61    1:09.49          3  
 11 Steinnagel, Sara    16 Manchester Farm      1:04.69    1:09.71          2  
 12 Gatti, Meagan       15 TW                   1:09.67    1:11.10          1  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    2004MCSL: # 1:02.56    8/3/1991 Jon Ho, MS                                 
     QO Pool: P 1:04.71    7/4/1998 Chris Gibson (RF)                          
     QO Team: T 1:04.99    8/2/1998 Dan Velez                                  
                1:15.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Friedland, Eric     13 TW                   1:08.88    1:08.96 ALL*    16  
  2 Mindes, Ben         14 TW                   1:10.12    1:09.88 ALL*    13  
  3 Wodoslawsky, Micha  14 Damascus             1:09.65    1:10.53 ALL*    12  
  4 Reinheimer, Matthe  13 Manchester Farm      1:11.43    1:10.73 ALL*    11  
  5 Jolly, Michael      13 Calverton            1:16.59    1:14.69 ALL*    10  
  6 Stodter, Casey      13 Calverton            1:12.94    1:14.78 ALL*     9  
  7 Ornstein, Cory      13 Olney Mill           1:16.69    1:17.65          7  
  8 Haney, Jonathan     14 Manchester Farm      1:17.68    1:18.95          5  
  9 Pfister, Greg       13 Damascus             1:15.74    1:19.10          4  
 10 Fiotes, Michael     13 QO                   1:17.21    1:19.99          3  
 11 Taylor, Lawnie      14 QO                   1:22.50    1:22.62          2  
 12 Bonhag, Ryan        14 Olney Mill           1:26.07    1:27.28          1  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    2004MCSL: # 1:07.40   7/31/1980 Susan O'Brien, WM                          
     QO Pool: P 1:11.62    7/3/1999 Marissa Martin (QO)                        
     QO Team: T 1:11.62   7/17/1999 Marissa Martin                             
                1:18.50  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Glasser, Rachel     14 Calverton            1:13.76    1:14.06 ALL*    16  
  2 Vassos, Zanna       13 Manchester Farm      1:14.50    1:16.50 ALL*    13  
  3 Hughes, Kristie     14 Olney Mill           1:15.47    1:17.19 ALL*    12  
  4 Spak, Elena         13 TW                   1:14.75    1:17.40 ALL*    11  
  5 Parmelee, Heather   13 TW                   1:16.53    1:17.47 ALL*    10  
  6 Szymczak, Lindsey   13 QO                   1:17.96    1:18.76          9  
  7 Crowley, Erin       14 Olney Mill           1:17.75    1:19.05          7  
  8 Grisham, Lilla      13 Manchester Farm      1:17.27    1:21.18          5  
  9 White, Shannon      13 QO                   1:21.92    1:23.07          4  
 10 Kingsley, Stephani  14 Damascus             1:25.77    1:26.40          3  
 11 Temme, Hannah       13 Damascus             1:30.14    1:26.41          2  
 12 Lawhorn, Kelly      13 Calverton            1:32.75    1:35.27          1  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    2004MCSL: # 18.44    7/3/1999 Sean Stewart, NMC                            
     QO Pool: P 19.56    7/3/2004 Mitchell Kirsch (C)                          
     QO Team: T 20.81   7/31/1994 George Knoblach                              
                24.10  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wang, Alvin          8 QO                     23.27      21.98 ALL*    16  
  2 Orsak, James         8 TW                     23.52      23.03 ALL*    13  
  3 Allsopp, Robert      8 Manchester Farm        23.29      23.63 ALL*    12  
  4 Suthard, Zachary     8 Damascus               22.34      23.81 ALL*    10.5
  4 Johnston, Stephen    8 QO                     23.03      23.81 ALL*    10.5
  6 Bogan, Joseph        8 Manchester Farm        25.53      24.67          9  
  7 Witkin, Alex         7 Olney Mill             25.34      25.26          7  
  8 Keller, Chase        8 TW                     25.16      25.56          5  
  9 Stewart, Sam         7 Calverton              27.26      26.16          4  
 10 Murdoch, James       8 Calverton              27.49      27.47          3  
 11 Hemdal, Anders       8 Olney Mill             28.55      28.65          2  
 12 Magladry, Spencer    6 Damascus               28.66      32.93          1  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    2004MCSL: # 18.58   7/31/1982 Karla Wilson, MW                             
     QO Pool: P 20.83   6/16/2001 Katie Rogers (QO)                            
     QO Team: T 20.50   7/29/2001 Katie Rogers                                 
                24.45  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barrett, Becky       8 Damascus               23.15      22.61 ALL*    16  
  2 Fierstein, Molly     8 QO                     26.34      24.59         13  
  3 Gragnani, Lauren     7 Olney Mill             24.25      25.05         12  
  4 Ferris, Brenna       7 Manchester Farm        25.52      25.18         11  
  5 Foreman, Shelby      8 Damascus               25.46      25.69         10  
  6 Kettl, Lauren        8 QO                     24.84      26.06          9  
  7 Diffenderfer, Carl   8 Olney Mill             28.21      26.18          7  
  8 Mahoney, Jillian     7 TW                     27.66      26.46          5  
  9 Krim, Jocelyn        8 TW                     25.76      26.57          4  
 10 Grambo, Aimee        8 Calverton              28.09      27.34          3  
 11 Banks, Kacey         8 Calverton                 NT      30.26          2  
 12 Haney, Rebecca       8 Manchester Farm           NT      38.79          1  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    2004MCSL: # 16.40   8/11/1974 Kevin Rusch, CG                              
     QO Pool: P 17.39   7/13/1994 Ken Shelhorse (DA)                           
     QO Team: T 16.88    8/1/1993 David Peck                                   
                20.70  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kolovich, Evan       9 Manchester Farm        18.65      19.39 ALL*    16  
  2 Powell, Garrett      9 TW                     19.43      19.46 ALL*    13  
  3 Carlson, Elliot     10 Calverton              18.93      19.87 ALL*    12  
  4 LE Gall, Morgan     10 TW                     21.17      21.87         11  
  5 Neumaier, Bradley   10 Calverton              21.65      22.07         10  
  6 Schwartzman, Kevin  10 QO                     21.43      22.72          9  
  7 Burnsky, Jon        10 Olney Mill             20.83      22.91          7  
  8 Myers, Matthew      10 QO                     23.71      23.18          5  
  9 Glasgow, James      10 Olney Mill             22.96      23.50          4  
 10 Schwarzenberg, Mat   9 Damascus               24.43      25.49          3  
 11 Willis, Harold       9 Manchester Farm        28.63      26.56          2  
 12 Bausch, Ryan        10 Damascus               27.71      27.81          1  
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    2004MCSL: # 16.35    7/8/2000 Morgan Ribar, DA                             
     QO Pool: P 17.97   6/28/2003 Katie L Rogers                               
     QO Team: T 17.97   6/28/2003 Katie L Rogers                               
                20.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carroll, Kelly      10 Calverton              17.81      18.03 ALL*    16  
  2 Epstein, Anna       10 TW                     19.18      18.96 ALL*    13  
  3 Drill, Sidney       10 TW                     19.12      19.81 ALL*    12  
  4 Owen, Payton        10 Manchester Farm        19.65      19.83 ALL*    11  
  5 Kettl, Caroline     10 QO                     20.43      19.90 ALL*    10  
  6 Gragnani, Karen     10 Olney Mill             20.03      20.49          9  
  7 Haglund, Samantha   10 Calverton              21.76      20.65          7  
  8 Marcus, Sara         9 Manchester Farm        20.25      20.90          5  
  9 Corson, Amy         10 QO                     21.01      21.94          4  
 10 Sheapp, Kaitlyn      9 Olney Mill             20.95      22.00          3  
 11 Hunkeler, Mary      10 Damascus               22.06      23.61          2  
 12 Moore, Caroline     10 Damascus               25.24      23.71          1  
 
Event 21  Men 15-18 100 SC Meter Backstroke
===============================================================================
    2004MCSL: #   57.95   7/13/2002 Chris Gibson, RF                           
     QO Pool: P 1:00.34    7/3/1999 Chris Gibson (RF)                          
     QO Team: T   59.73    8/2/1998 Ace Tate                                   
                1:08.50  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Astiz, Adrian       16 TW                   1:05.33    1:02.18 ALL*    16  
  2 Blanken, Jason      18 Calverton            1:01.43    1:02.49 ALL*    13  
  3 Magnanelli, Joseph  18 Damascus             1:08.76    1:07.28 ALL*    12  
  4 Wolz, Brian         17 Damascus             1:07.43    1:07.70 ALL*    11  
  5 Allsopp, David      15 Manchester Farm      1:08.29    1:09.87         10  
  6 Rogers, Lucas       16 QO                   1:11.77    1:10.53          9  
  7 Stodter, John       15 Calverton            1:10.87    1:10.98          7  
  8 Gil, Ryan           15 Manchester Farm      1:09.37    1:11.25          5  
  9 Parker, Justin      15 Olney Mill           1:09.41    1:12.30          4  
 10 Link, Justin        15 Olney Mill           1:12.34    1:14.32          3  
 11 Parshall, Jerry     15 TW                   1:12.24    1:15.03          2  
 12 Hull, Taylor        17 QO                   1:17.78    1:22.59          1  
 
Event 22  Women 15-18 100 SC Meter Backstroke
===============================================================================
    2004MCSL: # 1:05.38   7/30/1983 Susan O'Brien, WM                          
     QO Pool: P 1:07.93    7/1/2001 Dana West (TA)                             
     QO Team: T 1:08.49    7/7/2001 Marissa Martin                             
                1:16.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'Brien, Julie      17 Damascus             1:10.33    1:10.78 ALL*    16  
  2 Foncannon, Sara     18 QO                   1:12.31    1:14.15 ALL*    13  
  3 Rogers, Lindsay     17 QO                   1:13.37    1:14.89 ALL*    12  
  4 Gazo, Theresa       15 Calverton            1:12.50    1:15.40 ALL*    11  
  5 Stone, Melanie      17 Manchester Farm      1:14.76    1:16.35 ALL*    10  
  6 Frew, Brittney      17 Olney Mill           1:15.09    1:16.59 ALL*     9  
  7 Albert, Caryn       18 Calverton            1:16.58    1:17.52          7  
  8 Dinenna, Mairid     15 Manchester Farm      1:19.60    1:19.17          5  
  9 Burns, Ariane       17 Olney Mill           1:18.63    1:20.70          4  
 10 Gatti, Meagan       15 TW                   1:19.34    1:21.56          3  
 11 Diamond, Gerri      16 TW                   1:21.14    1:22.66          2  
 12 Wodoslawsky, Brian  16 Damascus             1:23.49    1:24.20          1  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    2004MCSL: # 30.75   6/20/1998 Jason Blanken, CA                            
     QO Pool: P 34.79   7/23/1994 Kevin Stoddard (DT)                          
     QO Team: T 34.08    8/1/1993 Wes Kingsley                                 
                38.70  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wepasnick, Zackry   12 Olney Mill             33.13      33.13TALL*    16  
  2 Allsopp, Matthew    12 Manchester Farm        34.40      34.43PALL*    13  
  3 Reeping, Matthew    12 QO                     37.57      37.72 ALL*    12  
  4 LE Gall, Solen      12 TW                     38.60      39.72         11  
  5 Owen, Luke          11 Manchester Farm        41.31      40.75         10  
  6 Spak, Kevin         11 TW                     40.71      41.13          9  
  7 Gouterman, Michael  11 Olney Mill             40.58      41.37          7  
  8 Wodoslawsky, Nicho  12 Damascus               41.21      41.78          5  
  9 Richardson, Andrew  11 QO                     43.56      43.71          4  
 10 Pfister, Alex       11 Damascus               39.37      43.77          3  
