Licensed to MCSL - G-2 Hy-Tek's Meet Manager 8/2/2004 09:36 PM
2004 MSCL Relay All Star - Sec 1
July 31, 2004 Rockville Municipal Swim Center
Results
Event 1 Boys 14 & Under 175 SC Meter Freestyle Relay
===============================================================================
MCSL: # 1:45.06 7/6/2003 Cedarbrook, Cedarbrook
S Knecht, P Durbin, J Knecht, M Kirsch
Team Seed Finals
===============================================================================
1 Northwest Branch 1:52.87 1:48.56
1) Thomas, Patrick 10 2) Hedgepeth, Max 12
3) MACKENZIE, Doug 13 4) Thomas, Michael 8
2 Garrett Park 1:50.86 1:49.47
1) Tollefson, Fletcher 10 2) Cooke, Owen 12
3) Tollefson, Ross 14 4) Giblin, Jack 8
3 Seven Locks 1:50.77 1:49.64
1) Soevik, Odin 9 2) Gould, Serge 11
3) Hepp, Micheal 14 4) Soevik, Njord 7
4 Hallowell 1:49.86 1:50.04
1) Devlin, Joey 10 2) Conrad, Eric 12
3) Fox, Brady 13 4) Carswell, Christian 8
5 Cedarbrook 1:52.80 1:50.28
1) Kirsch, Mitchell 9 2) Kirsh, Kyle 12
3) Durbin, Patrick 13 4) Kirchner, Michael 8
6 Manchester Farm 1:53.14 1:52.81
1) Kolovich, Evan 9 2) Steinnagel, Zachary 12
3) Reinheimer, Matthew 13 4) Allsopp, Robert 8
7 Westleigh 1:55.57 1:54.01
1) Woodard, Eric 10 2) Emr, Chris 12
3) Finn, Joe 14 4) Dunlop, Jake 8
8 Wheaton Woods 1:58.56 2:01.13
1) Harmon, Sean 10 2) Deshields, Antonio 12
3) Holder, Michael 14 4) Sangster, Russell 8
Event 2 Girls 14 & Under 175 SC Meter Freestyle Relay
===============================================================================
MCSL: # 1:47.69 8/3/2002 Rockville, Rockville
C Chuang, S Lee, C Chuang, S Kwon
Team Seed Finals
===============================================================================
1 Mill Creek Towne 1:53.00 1:53.14
1) Mulquin, Catherine 9 2) Baxter, Stacey 12
3) Waters, Megan 14 4) Clark, Caroline 8
2 Calverton 1:56.03 1:55.03
1) Carroll, Kelly 10 2) Brown, Chloe 12
3) Glasser, Rachel 14 4) Grambo, Aimee 8
3 Bethesda 1:56.98 1:55.62
1) Gersh, Victoria 10 2) Sussman, Caroline 11
3) Center, Hannah 13 4) Kannan, Sarah 7
4 Rockshire 1:58.99 1:57.10
1) Urovsky, Tessa 10 2) Alton, Alexandra 12
3) Casey, Madeline 13 4) Fagan, Annie 8
5 Rock Creek 2:00.23 1:59.34
1) Gillespie, Kate 10 2) Szymczak, Michelle 11
3) Szymczak, Hailey 14 4) Meredith, Daniele 8
6 Westleigh 1:59.19 1:59.84
1) Bolek, Emily 10 2) Welch, Jessica 11
3) Koutsandreas, Becca 13 4) Woltemath, Alyssa 8
7 Germantown 1:57.16 2:03.15
1) Elfallah, Sara 10 2) Papandrea, Jennifer 12
3) Pedron, Rebecca 13 4) Chouikha, Tatyana 8
8 Potomac 2:01.18 2:18.08
1) Nasseri, Ariana 10 2) Gutermann, Elizabeth 12
3) Hino, Miyuki 14 4) Rosefelt, Carley 8
Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
MCSL: # 1:43.83 8/3/2002 Tanterra, Tanterra-PV
K Kugler, C Tappis, D West, M Benedick
Team Seed Finals
===============================================================================
1 Old Georgetown 1:52.25 1:49.19
1) Lewis, Katie 18 2) Mengering, Daniel 16
3) Bowes, Matt 16 4) Karel, Emily 17
2 Calverton 1:49.89 1:49.29
1) Blanken, Jason 18 2) Mangum, Cole 18
3) Gazo, Theresa 15 4) Albert, Caryn 18
3 Mill Creek Towne 1:51.22 1:51.50
1) Hendershot, Kelly 16 2) Wingert, Andrew 17
3) Lapp, Allison 16 4) Spencer, Scott 17
4 Westleigh 1:53.90 1:53.53
1) Kelly, Emily 15 2) Foley, Chris 17
3) Koerner, Eleanor 17 4) Osinski, Pete 17
5 River Falls 1:52.65 1:54.27
1) Whatley, Mike 15 2) Hurley, Kelly 15
3) Melloul, Jonathan 16 4) Gibson, Carly 15
6 Glenwood 1:54.38 1:55.47
1) Koon, Kevin 15 2) Gesumaria, Andrea 17
3) Lincoln, Sarah 17 4) Zakas, Philip 16
7 North Chevy Chase 1:54.03 1:55.49
1) Jaskiewicz, Benjamin 18 2) Snider, Robin 18
3) O'Rourke, Aimee 15 4) Preston, Michael 17
8 Carderock Spring 1:56.97 1:55.66
1) Rocha, Tomas 15 2) Van Der Vossen, Margot 18
3) Stevenson, Montana 15 4) Meyer, Adam 16
Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
MCSL: # 1:52.43 1995 Quince Orchard, Quince Orchard
B. Brayer, L. Taylor, C. Meiers, W. Kingsley
Team Seed Finals
===============================================================================
1 Upper County 1:54.47 1:52.76
1) Harding, Arielle 14 2) Yang, Yang 14
3) Long, Lisa 14 4) Cunningham, Jesse 13
2 Tilden Woods 1:57.20 1:55.22
1) Perez, JP 14 2) Spak, Elena 13
3) Astiz, Ana 14 4) Mindes, Ben 14
3 Carderock Spring 1:59.64 1:57.69
1) Fernandez-Arias, Nicholas 14 2) Nannes, Helena 14
3) Gathright, Katy 14 4) Meyer, Mark 14
4 Kenmont 1:58.56 1:59.45
1) Welch, Aaron 14 2) McMillan, Mallory 13
3) Foley, Con 14 4) Yao, Teresa 13
5 Tallyho 2:00.33 2:00.71
1) Reutershan, Greg 14 2) Glass, Lelia 14
3) Shafi, Leith 13 4) Iselin, Cynthia 14
6 Stonebridge 2:00.68 2:00.92
1) Wolfe, Allison 14 2) Klatzkin, Julie 13
3) Sauseda, Alesandro 13 4) Bresler, Matthew 14
7 Daleview 2:02.76 2:01.60
1) Opsahl, Martin 14 2) Hessler, Karen 14
3) Fischel, Elissa 14 4) Howard, Sam 13
8 Germantown 2:02.83 2:03.06
1) Zhou, Mark 13 2) JO, Karen 14
3) Pedron, Rebecca 13 4) Rubenstein, Eddie 14
Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
MCSL: # 1:08.84 1985 Flower Valley, Flower Valley
C. Staller, K. Donohue, G. Gottlieb, E. Dailey
Team Seed Finals
===============================================================================
1 Mill Creek Towne 1:15.38 1:13.68
1) Waters, John 8 2) Neff, Matthew 8
3) Wallace, Alyssa 7 4) Clark, Caroline 8
2 Lake Marion 1:20.93 1:14.79
1) Valencia, Matthew 8 2) Cooney, Caitlin 8
3) Domalski, Anne 8 4) Kopp, Jeffrey 8
3 Seven Locks 1:18.59 1:17.31
1) Soevik, Njord 7 2) Szporaga, Alec 8
3) Huizinga, Sally 8 4) Gould, Audrey 8
4 Kentlands 1:20.72 1:17.99
1) Mann, Andrew 8 2) Pash, Christine 8
3) Dougherty, Megan 8 4) Freeman, John 8
5 Damascus 1:21.59 1:18.25
1) Suthard, Zachary 8 2) Barrett, Becky 8
3) Stansell, Michael 8 4) Zimmerman, Kate 7
6 Garrett Park 1:20.52 1:21.01
1) Sarafini, Monica 8 2) Miller, Lucy 8
3) Branthover, Tommy 8 4) Giblin, Jack 8
7 Potomac Woods 1:24.15 1:25.25
1) Goodkind, Chris 8 2) Blockowicz, Anna 8
3) Doremus, Allison 8 4) Mitchell, Brian 7
Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
MCSL: # 2:13.48 1982 Country Glen, Country Glen
D. Knauert, S. Madigan, T. Lee, S. Sullivan
Team Seed Finals
===============================================================================
1 Rockville 2:17.01 2:15.42
1) Powell, Ethan 10 2) Floria, Emily 10
3) Watkins, Adam 10 4) Kwon, Sara 10
2 Tilden Woods 2:25.01 2:20.84
1) MACHLIN, Cara 10 2) Drill, Sidney 10
3) Powell, Garrett 9 4) LE Gall, Morgan 10
3 Lake Marion 2:26.87 2:25.21
1) Czarnopys, Aaron 10 2) Nelson, Hannah 9
3) Helenek, Katie 10 4) Valencia, Daniel 10
4 Tallyho 2:28.22 2:25.70
1) Zhang, Alison 10 2) Verboncoeur, Katy 10
3) Salcetti, Daniel 10 4) Wooster, Tyler 10
5 Bethesda 2:27.02 2:26.60
1) Hull, Nathan 10 2) Tjonneland, Ida 9
3) Gersh, Victoria 10 4) Xiao, Brian 10
6 Daleview 2:34.21 2:31.73
1) Preston, Jessica 10 2) Sholar, Jenny 10
3) Leblanc, Sam 10 4) Bullard-Sisken, Jonathan 10
7 Wheaton Woods 2:31.57 2:35.93
1) 2) Deshields, Diana 10
3) Harmon, Sean 10 4) Swift, Taylor 10
8 Little Falls 2:32.02 2:37.78
1) Hoffman, Cam 10 2) Nikas, Alexandra 10
3) Scribner, India 10 4) Taswell, Jacob 9
Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
MCSL: # 1:59.21 7/31/2004 Hallowell, Hallowell
M ANDERSON, K MURRAY, B WEBB, E CONRAD
Team Seed Finals
===============================================================================
1 Hallowell 1:58.99 1:59.21#
1) Anderson, Michael 12 2) Murray, Katie 12
3) Webb, Blair 12 4) Conrad, Eric 12
2 Germantown 2:04.57 2:01.54
1) Papandrea, Jennifer 12 2) Busch, Julia 12
3) Lin, Jeffrey 12 4) Bowen, Tyler 12
3 Bethesda 2:07.54 2:07.26
1) Sussman, Caroline 11 2) Schulkin, Danielle 12
3) Center, Michael 11 4) Perlman, Michael 12
4 Garrett Park 2:10.68 2:08.12
1) Giblin, Meredith 11 2) O'Brien, Laura 11
3) Cooke, Owen 12 4) Tollefson, Andrew 12
5 Merrimack Park 2:11.21 2:12.58
1) Thiede, Scott 12 2) Furchtgott, Jeremy 12
3) Merley, Caitlin 12 4) Jones, Emily 12
6 Manchester Farm 2:11.10 2:13.26
1) Steinnagel, Zachary 12 2) Allsopp, Matthew 12
3) Sholtes, Rachel 12 4) Marcus, Claire 12
7 Potomac 2:13.83 2:16.78
1) Nasseri, Cyrus 12 2) Funsten, Anna 11
3) Hurd, Matt 11 4) Gutermann, Elizabeth 12
8 Tallyho 2:19.27 2:28.66
1) Verboncoeur, Chris 12 2) Zaki, Jenny 12
3) Gemunder, Andrew 12 4) Oliver, Amelia 12
Event 8 Boys Open 200 SC Meter Medley Relay
===============================================================================
MCSL: # 1:49.12 8/3/2002 Country Glen, Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
Team Seed Finals
===============================================================================
1 Cedarbrook 1:56.87 1:56.28
1) Mitchell, Danny 18 2) Swendiman, Rob 18
3) Knecht, Joe 15 4) Coe, Andrew 17
2 Darnestown 1:58.21 1:57.26
1) Hinrichsen, Phillip 15 2) Moreland, Christopher 18
3) Wetzler, Alex 18 4) Aizkalns, Jason 15
3 Flower Valley 1:59.05 1:58.35
1) Mechak, Ben 15 2) Mechak, Joey 17
3) Haseman, Mike 16 4) Eskow, Jonathan 17
4 Calverton 2:02.53 1:58.89
1) Blanken, Jason 18 2) Stodter, John 15
3) Schiavone, John 15 4) Mangum, Cole 18
5 Franklin Knolls 2:00.25 1:59.25
1) Hammond, Michael 18 2) Peterson, Daniel 16
3) Dipiazza, Jacob 17 4) Russell, Evan 16
6 Mill Creek Towne 1:59.19 2:01.64
1) Larson, Michael 14 2) Wingert, Andrew 17
3) Spencer, Scott 17 4) Buckley, Brad 17
7 Carderock Spring 2:05.24 2:02.99
1) Meyer, Mark 14 2) Meyer, Adam 16
3) Nannes, Cal 18 4) Rocha, Tomas 15
8 Tallyho 2:04.12 2:05.65
1) Iselin, David 16 2) Reutershan, Greg 14
3) Reutershan, Jamie 17 4) Shafi, Leith 13
Event 9 Girls Open 200 SC Meter Medley Relay
===============================================================================
MCSL: # 2:05.10 8/3/2002 Tanterra, Tanterra-PV
P Hulsizer, T Parker, D West, K Kugler
Team Seed Finals
===============================================================================
1 Rockville 2:09.04 2:08.83
1) Chuang, Cara 12 2) Dragacevac, Sara 13
3) Chuang, Christine 15 4) Harvey, Katura 15
2 Mill Creek Towne 2:09.24 2:10.09
1) Waters, Megan 14 2) Garfield, Maura 13
3) Hendershot, Kelly 16 4) Lapp, Allison 16
3 Rock Creek 2:14.34 2:11.95
1) Urubshurow, Delghi 15 2) Szymczak, Hailey 14
3) Ashley, Susanna 18 4) Szymczak, Sonni 16
4 Damascus 2:14.09 2:12.73
1) O'Brien, Julie 17 2) Wodoslawsky, Briana 16
3) Shelhorse, Tiffany 15 4) Greene, Rachel 15
5 Old Georgetown 2:14.23 2:14.95
1) Staley, Eliza 15 2) Lewis, Katie 18
3) Bowes, Audrey 13 4) Karel, Emily 17
6 Westleigh 2:13.69 2:15.83
1) Kelly, Emily 15 2) Kelleher, Meghan 17
3) Futrovsky, Sarah 17 4) Koerner, Eleanor 17
7 Glenwood 2:15.11 2:17.75
1) Robinson, Stacy 18 2) Lincoln, Sarah 17
3) Lincoln, Molly 14 4) Gesumaria, Andrea 17
8 Carderock Spring 2:20.11 2:19.36
1) Nannes, Helena 14 2) Van Der Vossen, Margot 18
3) Holland, Jennifer 15 4) Stevenson, Montana 15
Event 10 Boys 14 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL: # 1:05.84 7/6/2003 Cedarbrook, Cedarbrook
M Kirsch, J Knecht, P Durbin, S Knecht
Team Seed Finals
===============================================================================
1 Manchester Farm 1:10.03 1:07.91
1) Allsopp, Matthew 12 2) Reinheimer, Matthew 13
3) Kolovich, Evan 9 4) Allsopp, Robert 8
2 Mill Creek Towne 1:09.91 1:09.68
1) Larson, Matt 12 2) Garfield, Evan 10
3) Larson, Michael 14 4) Waters, John 8
3 Cedarbrook 1:11.13 1:10.53
1) Kirsch, Mitchell 9 2) Shepherdson, Will 12
3) Durbin, Patrick 13 4) Kirchner, Michael 8
4 Woodley Gardens 1:12.32 1:10.63
1) Stewart, Sean 13 2) Mercer, Leo 9
3) Schneider, Juleon 12 4) Bell, Drew 8
5 Garrett Park 1:12.11 1:11.08
1) Tollefson, Fletcher 10 2) Tollefson, Andrew 12
3) Jefferies, Mathew 14 4) Giblin, Jack 8
6 Country Glen 1:15.22 1:11.26
1) Baron, Zachary 11 2) Middel, Parker 13
3) Soltesz, Kip 9 4) Hartman, Kyle 8
7 Tallyho 1:12.98 1:12.83
1) Wooster, Tyler 10 2) Reutershan, Greg 14
3) Verboncoeur, Chris 12 4) Gemunder, Michael 8
8 Wheaton Woods 1:15.82 1:15.79
1) Harmon, Sean 10 2) Holder, Michael 14
3) Deshields, Antonio 12 4) Sangster, Russell 8
Event 11 Girls 14 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL: # 1:07.35 2000 Rockville, Rockville
S. Lee, D. Scibek, I. Lung, D. Yu
Team Seed Finals
===============================================================================
1 Mill Creek Towne 1:10.22 1:08.81
1) Waters, Megan 14 2) Clark, Caroline 8
3) Mulquin, Catherine 9 4) Baxter, Stacey 12
2 Tilden Woods 1:12.80 1:11.22
1) Drill, Sidney 10 2) Parmelee, Heather 13
3) Gabala, Allison 12 4) Scott, Kristen 7
3 Bethesda 1:13.81 1:12.69
1) Center, Hannah 13 2) Sussman, Caroline 11
3) Gersh, Victoria 10 4) Kannan, Sarah 7
4 Rockshire 1:15.95 1:13.33
1) Urovsky, Tessa 10 2) Underwood, Audrey 13
3) Alton, Alexandra 12 4) Fagan, Annie 8
5 Potomac 1:18.18 1:15.77
1) Gutermann, Elizabeth 12 2) Hino, Miyuki 14
3) Nasseri, Ariana 10 4) Rosefelt, Carley 8
6 Germantown 1:16.99 1:16.03
1) Pedron, Rebecca 13 2) Elfallah, Sara 10
3) Papandrea, Jennifer 12 4) Chouikha, Tatyana 8
7 Kentlands 1:16.45 1:16.93
1) Dougherty, Megan 8 2) Dahut, Madeline 10
3) Lister, Emma 14 4) Lee, Brooke 10
8 Garrett Park 1:16.21 1:17.07
1) Branthover, Kathleen 10 2) Giblin, Meredith 11
3) O'Brien, Jackie 14 4) Miller, Lucy 8
Event 12 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
MCSL: # 1:09.91 1995 Darnestown, Darnestown
R. Sherwood, B. Williams, A. Wetzler, J. Aizkalns
Team Seed Finals
===============================================================================
1 North Chevy Chase 1:19.09 1:17.72
1) Witkop, Bobby 10 2) Gold-Pastor, Ghedalia 9
3) Maloney, Bailey 9 4) Gan, Gabriel 9
2 Calverton 1:20.11 1:18.35
1) Carlson, Elliot 10 2) Neumaier, Bradley 10
3) Madden, Eddie 10 4) Case, Kevin 10
3 Stonebridge 1:20.62 1:18.54
1) KE, Kenneth 9 2) Lwin, Andrew 10
3) Trupp, Austin 10 4) Bridge, Harrison 10
4 Potomac 1:27.37 1:18.81
1) Stanhope, Collin 9 2) Armstrong, Connor 10
3) Asbury, Colin 10 4) Hurd, Peter 9
5 Tallyho 1:22.62 1:19.74
1) Liu, Winston 10 2) Rosenthal, Andy 10
3) Wooster, Tyler 10 4) Salcetti, Daniel 10
6 Rockville 1:18.42 1:20.40
1) Watkins, Adam 10 2) Watkins, Pickle 9
3) Powell, Ethan 10 4) Lee, Christopher 10
7 Daleview 1:26.25 1:21.27
1) Erville, Julian 9 2) Banwell, Willie 10
3) Leblanc, Sam 10 4) Bullard-Sisken, Jonathan 10
8 Lake Marion 1:20.35 1:24.61
1) Duff, Austin 10 2) Czarnopys, Aaron 10
3) Valencia, Daniel 10 4) Donnellan, Sean 9
Event 13 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
MCSL: # 1:10.56 1991 Darnestown, Darnestown
L. MacFarlane, J. Sluka, B. Thurmond, E. Hoffman
Team Seed Finals
===============================================================================
1 Tilden Woods 1:12.99 1:11.49
1) Drill, Sidney 10 2) Zelenko, Jennifer 10
3) Epstein, Anna 10 4) MACHLIN, Cara 10
2 Mill Creek Towne 1:13.22 1:12.86
1) Mulquin, Catherine 9 2) Clark, Rachel 10
3) Kovalcik, Anna 10 4) Martinko, Jordan 9
3 Westleigh 1:20.37 1:18.81
1) Bolek, Emily 10 2) Newsom, Erin 10
3) Clark, Gabriella 10 4) Bhalla, Eshani 10
4 Robin Hood 1:22.23 1:19.59
1) Kincaid, Stephanie 9 2) Bauer, Samantha 10
3) Gillis, Katy 9 4) Dailey, Morgan 10
5 Wheaton Woods 1:22.43 1:20.38
1) Kuhnsman, Lillian 10 2) Deshields, Diana 10
3) Swift, Taylor 10 4) Shutak, Emily 9
6 Stonebridge 1:23.31 1:21.18
1) Carlson, Amanda 10 2) McKenna, Katie 10
3) Klatzkin, Allie 9 4) Charapp, Hallie 10
7 Rock Creek 1:24.17 1:23.02
1) Williams, Lacey 10 2) Zinkgraf, Molly 9
3) Gillespie, Kate 10 4) Baird, Susannah 10
Event 14 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
MCSL: # 2:01.57 1998 Quince Orchard, Quince Orchard
P. Novick, D. Velez, C. Janos, D. Schwab
Team Seed Finals
===============================================================================
1 Tilden Woods 2:06.81 2:05.67
1) Dicker, Robby 14 2) Mindes, Ben 14
3) Friedland, Eric 13 4) Perez, JP 14
2 Upper County 2:07.84 2:05.70
1) Hedquist, Cameron 13 2) Yang, Yang 14
3) Cornett, Micah 14 4) Cunningham, Jesse 13
3 Woodley Gardens 2:11.11 2:10.92
1) Schneider, Fred 14 2) Doyle, Ryan 14
3) Stewart, Sean 13 4) Williams, Drake 14
4 Waters Landing 2:11.81 2:10.94
1) Callanan, Kevin 14 2) Ridenour, Richard 13
3) Tang, Eddie 14 4) Scott, Jimmy 13
5 Kenmont 2:12.25 2:11.39
1) Foley, Con 14 2) Welch, Aaron 14
3) Stanton, Colin 14 4) Emery, Tim 14
6 Lake Marion 2:16.07 2:14.73
1) Chodnicki, Kevin 13 2) Helenek, Johnny 14
3) Pastis, Michael 13 4) McIntyre, Ian 14
7 Carderock Spring 2:14.81 2:16.16
1) Fernandez-Arias, Nicholas 14 2) Rosenbaum, Elliot 14
3) Meyer, Mark 14 4) Norris, Aaron 13
8 Stonebridge 2:18.68 2:21.85
1) XU, Michael 13 2) Bresler, Matthew 14
3) Gandhi, Akshay 14 4) Sauseda, Alesandro 13
Event 15 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
MCSL: # 2:11.22 1996 Damascus, Damascus
Letterman, H. Wittsack, K. Tielking, Littlefield
Team Seed Finals
===============================================================================
1 Tanterra Swim 2:13.45 2:12.98
1) Forlenza, Stephanie 14 2) Stout, Erin 13
3) Denman, Heather 13 4) Rosenthal, Shira 14
2 Tilden Woods 2:17.21 2:17.41
1) Mongelli, Sami 14 2) Parmelee, Heather 13
3) Spak, Elena 13 4) Astiz, Ana 14
3 Bethesda 2:22.17 2:19.32
1) Center, Hannah 13 2) Grady, Sarah 13
3) Garg, Keva 14 4) Gang, Rachel 14
4 Wildwood Manor 2:24.17 2:23.59
1) Fansler, Ashley 13 2) Iannuzzelli, Elizabeth 14
3) Vucic, Mina 13 4) Wallisch, Isabel 14
5 Glenwood 2:27.66 2:26.90
1) McNickle, Colleen 14 2) Gesumaria, Codie 14
3) Lincoln, Molly 14 4) Stigile, Jessica 14
6 Country Glen 2:28.53 2:27.04
1) Baldwin, Alex 13 2) Strawn, Kelsey 14
3) Oser, Eliane 14 4) Gazel, Nina 13
7 Franklin Knolls 2:25.98 2:30.94
1) Collins, Katie 14 2) Dolan, Amy 14
3) Blume, Francesca 13 4) Karanian, Rachel 14
8 North Chevy Chase 2:26.33 2:35.25
1) Monsees, Dana 14 2) Connors, Caroline 14
3) Macri, Francesca 14 4) Maher, Lucy 14
Event 16 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
MCSL: # 1:57.97 8/3/2002 Tanterra, Tanterra-PV
P Hulsizer, M Benedick, D West, C Tappis
Team Seed Finals
===============================================================================
1 Old Georgetown 2:05.17 2:02.06
1) Bowes, Matt 16 2) Lewis, Katie 18
3) Mengering, Daniel 16 4) Karel, Emily 17
2 Mill Creek Towne 2:03.88 2:04.86
1) Spencer, Scott 17 2) Wingert, Andrew 17
3) Hendershot, Kelly 16 4) Lapp, Allison 16
3 Cedarbrook 2:04.33 2:05.91
1) Wallendjack, Ellen 16 2) Swendiman, Rob 18
3) Knecht, Joe 15 4) Montes DE Oca, Krista 17
4 Merrimack Park 2:07.42 2:06.35
1) Alexander, Julia 17 2) Hoopengardner, Laura 17
3) Brooks, Stephen 17 4) Klotz, Joshua 15
5 Calverton 2:06.44 2:06.82
1) Blanken, Jason 18 2) Stodter, John 15
3) Gazo, Theresa 15 4) Albert, Caryn 18
6 Whetstone 2:07.06 2:08.60
1) Zepp, Megan 17 2) Southard, Lauren 17
3) Mercilliott, Sean 16 4) Quase, Joey 17
7 Manor Woods 2:10.31 2:11.57
1) Solomon, Ben 17 2) Spindel, Tyler 17
3) Zarin, Jordan 17 4) Schmidt, Anna 15
8 Carderock Spring 2:11.06 2:12.50
1) Meyer, Adam 16 2) Van Der Vossen, Margot 18
3) Holland, Jennifer 15 4) Nannes, Cal 18
Event 17 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL: # 1:22.35 1994 River Falls, River Falls
A. Weigert, V. Vaghi, M. Dugan, J. Kemp
Team Seed Finals
===============================================================================
1 Mill Creek Towne 1:28.00 1:25.49
1) Larson, Mark 7 2) Neff, Matthew 8
3) Schmidt, Christian 8 4) Waters, John 8
2 Kentlands 1:29.16 1:27.78
1) Shiner, Cameron 8 2) Mann, Andrew 8
3) Freeman, John 8 4) Mann, Garrett 7
3 Cedarbrook 1:36.65 1:29.78
1) Mooers, Jonny 8 2) Williams, Tommy 8
3) Kirchner, Michael 8 4) D'Albora, Andy 8
4 Old Georgetown 1:35.06 1:29.84
1) Walpuck, Jack 8 2) Lundelius, Trey 8
3) Kirks, Bryan 7 4) Connolly, Evan 7
5 Waters Landing 1:35.13 1:32.67
1) Petraites, Matthew 8 2) Vonheeringen, Austin 8
3) Hafey, Alex 8 4) O'Connor, Reilly 8
6 Quince Orchard 1:42.34 1:33.30
1) Konecke, Perry 8 2) Liu, Jeremy 8
3) Johnston, Stephen 8 4) Shen, Raymond 7
7 Wheaton Woods 1:42.54 1:37.10
1) Danahy, Patrick 8 2) Sangster, Russell 8
3) Vangieson, Bryan 8 4) Rowedder, Francis 7
8 Rock Creek 1:44.30 1:53.60
1) Martin, Zachary 7 2) Baird, Graham 7
3) Gillespie, Tommy 6 4) Pence, Hal 7
Event 18 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
MCSL: # 1:24.01 1997 Flower Hill, Flower Hill
C. Ball, L. Foti, N. Ghosh, K. Kaveh
Team Seed Finals
===============================================================================
1 Mill Creek Towne 1:31.78 1:26.90
1) Sweeney, Katie 8 2) Clark, Caroline 8
3) Wallace, Alyssa 7 4) Cohen, Alexys 7
2 Westleigh 1:34.43 1:30.16
1) Woltemath, Alyssa 8 2) Welch, Jennifer 8
3) Welch, Jeanette 8 4) White, Danielle 8
3 Quince Orchard 1:39.81 1:32.87
1) Fierstein, Molly 8 2) McMeekin, Mary 8
3) Kettl, Lauren 8 4) Burton, Dakota 8
4 Old Georgetown 1:41.61 1:33.84
1) Straathof, Elizabeth 7 2) Steele, Allison 8
3) Bowes, Jackie 8 4) Caggiano, Corinne 8
5 Cedarbrook 1:38.35 1:35.70
1) Hunt, Emily 8 2) Kennedy, Emily 7
3) Kirsch, Sydney 6 4) Boyd, Taylor 8
6 Potomac Woods 1:36.28 1:35.88
1) Blockowicz, Anna 8 2) Winterburn, Mia 8
3) Benjamin, Kala 8 4) Doremus, Allison 8
7 Tallyho 1:48.14 1:39.98
1) Liu, Evangeline 8 2) Caplan, Sarah 8
3) Caplan, Rachel 7 4) Gagner, Jennifer 8
8 Manor Woods 1:49.29 1:50.13
1) Ginsburg, Keera 8 2) Noll, Abigail 8
3) Edwards, Katie 8 4) Puskar, Lili 8
Event 19 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
MCSL: # 2:14.63 8/3/2002 Rockville, Rockville
A Haibel, C Pham, V Wang, Y Yang
Team Seed Finals
===============================================================================
1 Hallowell 2:19.74 2:18.51
1) Anderson, Michael 12 2) Nagelvoort, Charles 12
3) Suthard, Frank 12 4) Conrad, Eric 12
2 Seven Locks 2:28.52 2:26.49
1) Hepp, David 12 2) Chi, Raymond 11
3) Gould, Serge 11 4) Huizinga, Ben 12
3 Manchester Farm 2:27.43 2:26.70
1) Allsopp, Matthew 12 2) Owen, Luke 11
3) Steinnagel, Zachary 12 4) Franklin, Chris 11
4 Wildwood Manor 2:32.75 2:28.47
1) Seawright, Gerry 12 2) Guinan, Nicholas 12
3) Posniewski, Robert 12 4) Montgomery, Sean 11
5 Garrett Park 2:28.30 2:28.72
1) Spinard, Alex 11 2) Tollefson, Andrew 12
3) Cooke, Owen 12 4) Berry, Dylan 11
6 Cedarbrook 2:30.39 2:29.23
1) Mooers, Stephen 12 2) Shepherdson, Will 12
3) Kirsh, Kyle 12 4) Knecht, Sam 11
7 Germantown 2:38.49 2:35.14
1) Baker, Brandon 12 2) Bowen, Tyler 12
3) Lin, Jeffrey 12 4) Roser, Nathan 12
8 Daleview 2:37.12 2:42.89
1) Banwell, Otis 12 2) Hukill, Nate 12
3) Hukill, Ben 12 4) Royce, Gardi 12
Event 20 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
MCSL: # 2:16.00 2001 Damascus, Damascus
M. Ribar, T. Shelhorse, R. Greene, N. Quinn
Team Seed Finals
===============================================================================
1 Hallowell 2:22.85 2:23.13
1) Berry, Kaitlin 12 2) Webb, Blair 12
3) Murray, Katie 12 4) Fox, Paige 11
2 Merrimack Park 2:26.25 2:23.26
1) Jones, Emily 12 2) Notaro, Camila 11
3) Ferraro, Carmen 12 4) Merley, Caitlin 12
3 Calverton 2:25.43 2:26.92
1) Brown, Chloe 12 2) Bush, Adrienne 12
3) Bush, Megan 12 4) Madden, Maureen 12
